[ad_1]
Former UNH Star James van Riemsdyk |
Information & Notes
~ James van Riemsdyk is at the moment taking part in in his fifteenth Nationwide Hockey League season. The Philadelphia Flyers drafted JVR second total within the 2007 NHL Draft. He performed his first 3 NHL seasons with the Flyers, the subsequent 6 with Toronto, then again to Philadelphia for five extra seasons.
In July, JVR signed a one-year, $1 million contract with the Boston Bruins. Getting into this season, van Riemsdyk had compiled 302 targets, 291 assists in 942 NHL common season video games plus 20 targets, 11 assists in 71 NHL playoff video games.
Final Saturday, in his second recreation as a Bruin, JVR added 2 extra targets to his NHL profession totals. Each had been on the Bruins’ powerplay and the second was the game-winner. In a postgame video with Bruins’ reporter Eric Russo, JvR talked in regards to the targets and becoming into the Bruins’ lineup.
James van Riemsdyk’s profession at UNH was comparatively transient however illustrious. As a freshman in 2007-08, JVR tallied 11 targets, 23 assists in 31 video games and UNH performed within the NCAA Championship Event. He performed another season in 2008-09, scored 17 targets, 23 assists in 36 video games, and lead the Wildcats to the Elite 8 spherical of the NCAA Event.
UNH Alumni 2023-24 Statistics
This desk reveals the up to date (as of October 18, 2023) scoring statistics, penalty minutes and +/- rankings for the 24 former UNH gamers at the moment taking part in skilled hockey within the 2023-24 season. The “Closing 12 months” column reveals the final season the alum performed for the College of New Hampshire. For instance, 2009 represents the 2008-09 season.
Participant | Closing 12 months | Group | League | GP | Targets | Asst | Pts | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
Nationwide Hockey League | |||||||||
James van Riemsdyk | 2009 | Boston Bruins | NHL | 2 | 2 | 0 | 2 | 0 | 0 |
Trevor van Riemsdyk | 2014 | Washington Capitols | NHL | 2 | 0 | 0 | 0 | 2 | 0 |
Casey DeSmith | 2014 | Vancouver Canucks | NHL | 2 | 1 | 0 | 0 | 2.51 | .933 |
Brett Pesce | 2015 | Carolina Hurricanes | NHL | 4 | 1 | 1 | 2 | 4 | +5 |
Warren Foegele | 2016 | Edmonton Oilers | NHL | 3 | 1 | 1 | 2 | 0 | 0 |
American Hockey League | |||||||||
Andrew Poturalski | 2016 | Coachella Valley Firebirds | AHL | 1 | 0 | 1 | 1 | 0 | 0 |
Angus Crookshank | 2021 | Belleville Senators | AHL | 2 | 1 | 0 | 1 | 2 | 0 |
Filip Engaras | 2022 | Utica Comets | AHL | 2 | 0 | 0 | 0 | 0 | -1 |
East Coast Hockey League* | |||||||||
Patrick Grasso | 2021 | Adirondack Thunder | ECHL | – | – | – | – | – | – |
Benton Maass | 2021 | South Carolina Stingrays | ECHL | – | – | – | – | – | – |
Will MacKinnon | 2022 | Adirondack Thunder | ECHL | – | – | – | – | – | – |
Ryan Verrier | 2022 | Worcester Railers | ECHL | – | – | – | – | – | – |
Southern Skilled Hockey League* | |||||||||
Ty Taylor | 2021 | Macon Mayhem | SPHL | – | – | – | – | – | – |
European Leagues | |||||||||
Tyler Kelleher | 2017 | Brynas | Sweden HockeyAllsvenskan | 7 | 2 | 6 | 8 | 6 | +2 |
Kalle Eriksson | 2023 | Almtuna | Sweden HockeyAllsvenskan | 7 | 0 | 0 | 0 | 2 | 0 |
Max Gildon | 2020 | Adler Mannheim | Germany DEL | 6 | 0 | 0 | 0 | 0 | +2 |
Liam Blackburn | 2020 | EHF Passau Black Hawks | Germany3 | 7 | 3 | 6 | 9 | 4 | +1 |
Tyler Ward | 2022 | 1.EV Weiden | Germany3 | 7 | 7 | 5 | 12 | 2 | +7 |
Grayson Downing | 2015 | Esbjerg Vitality | Denmark | 12 | 5 | 1 | 6 | 2 | +4 |
Cam Marks | 2018 | Nantes | France2 | 2 | 0 | 0 | 0 | 2 | -2 |
Marcus Vela | 2019 | HC Banska Bystrica | Slovakia | 10 | 9 | 4 | 13 | 10 | 0 |
Ara Nazarian | 2019 | Belfast Giants | England EIHL | 3 | 1 | 1 | 2 | 0 | +1 |
Kohei Sato | 2021 | Belfast Giants | England EIHL | 3 | 0 | 1 | 1 | 2 | -1 |
Mike Robinson | 2022 | Nottingham Panthers | England EIHL | 3 | 1 | 2 | 0 | 4.69 | .864 |
* -> The ECHL season begins on October nineteenth. The SPHL begins on October twentieth. |
[ad_2]