
[ad_1]
To win Titled Tuesday, 9.5 factors proceed to be sufficient as GMs Dmitry Andreikin and Oleksandr Bortnyk gained the June 27 renditions of the occasion, every on that rating. Each wanted the tiebreak rating benefit over one different participant with the intention to safe first place, Andreikin edging out GM Aram Hakobyan and Bortnyk besting GM Jose Martinez.
June ends with just one particular person scoring 10 factors in a Titled Tuesday all month out of eight tournaments.
Early Match
The early event had 552 gamers, the very best complete of June. Andreikin, Hakobyan, and GM Vasif Durarbayli have been all excellent by six rounds, however all made a draw within the seventh spherical—Hakobyan and Durarbayli towards one another. Andreikin separated himself from the sector within the eighth spherical, nevertheless, by defeating GM Aleksandar Indjic on time in an equal place when Andreikin’s personal clock solely confirmed two seconds.
Andreikin’s Tenth-round efficiency, in the meantime, was a really sturdy and regular win with Black over GM Denis Makhnev.
Hakobyan, who had made solely attracts in rounds seven by 9, lastly broke by once more within the Tenth spherical with a win towards Indjic that featured a traditional trade sacrifice within the Najdorf Sicilian.
With a half-point lead and robust tiebreaks coming into the ultimate spherical, Andreikin agreed to a draw with Martinez on transfer two. Martinez’s choice to take the draw, nevertheless, didn’t repay—he ended up in sixth, simply exterior the cash. Hakobyan was in a position to be part of Andreikin on 9.5 factors and earn second place by beating IM Matvey Galchenko.
June 27 Titled Tuesday | Early | Closing Standings (Prime 20)
Quantity | Rk | Fed | Title | Username | Title | Ranking | Rating | Tiebreak |
1 | 18 | GM | @FairChess_on_YouTube | Dmitry Andreikin | 3014 | 9.5 | 76 | |
2 | 17 | GM | @Njal28 | Aram Hakobyan | 3009 | 9.5 | 70 | |
3 | 42 | GM | @Denis_Makhnyov | Denis Makhnev | 2903 | 9 | 75.5 | |
4 | 43 | IM | @KazakhFighter04 | Kazybek Nogerbek | 2924 | 9 | 64.5 | |
5 | 9 | GM | @mishanick | Aleksei Sarana | 3046 | 9 | 64.5 | |
6 | 13 | GM | @Jospem | Jose Martinez | 3040 | 9 | 63 | |
7 | 3 | GM | @GMWSO | Wesley So | 3102 | 8.5 | 73.5 | |
8 | 34 | GM | @Antipov_Mikhail_Al | Mikhail Antipov | 2905 | 8.5 | 73 | |
9 | 36 | GM | @Durarbayli | Vasif Durarbayli | 2913 | 8.5 | 73 | |
10 | 15 | GM | @dropstoneDP | David Paravyan | 2996 | 8.5 | 70.5 | |
11 | 12 | IM | @MITerryble | Renato Terry | 2997 | 8.5 | 70 | |
12 | 24 | GM | @SantoBlue | Vahap Sanal | 2914 | 8.5 | 66 | |
13 | 58 | GM | @GMKrikor | Krikor Sevag Mekhitarian | 2843 | 8.5 | 64.5 | |
14 | 23 | GM | @crescentmoon2411 | Nguyen Ngoc Truong Son | 2950 | 8.5 | 63.5 | |
15 | 48 | IM | @MatthewG-p4p | Matvey Galchenko | 2888 | 8.5 | 59.5 | |
16 | 45 | GM | @Zhigalko_Sergei | Sergei Zhigalko | 2901 | 8.5 | 52.5 | |
17 | 39 | GM | @Anton_Demchenko | Anton Demchenko | 2932 | 8 | 66.5 | |
18 | 37 | GM | @AryanTari | Aryan Tari | 2909 | 8 | 65.5 | |
19 | 41 | GM | @Sam_ChessMood | Samvel Ter-Sahakyan | 2879 | 8 | 65 | |
20 | 120 | GM | @Aygehovit1992 | Nikita Matinian | 2706 | 8 | 63.5 | |
36 | 210 | GM | @Olga_Girya | Olga Girya | 2635 | 7.5 | 60.5 |
(Full ultimate standings right here.)
Andreikin earned $1,000 together with his efficiency, whereas Hakobyan took the second-place prize of $750. Makhnev simply had the perfect tiebreak rating among the many gamers on 9 factors and gained $350 in third place, whereas IM Kazybek Nogerbek completed fourth for $200 and GM Alexey Sarana fifth for $100. The $100 ladies’s prize went to GM Olga Girya, who scored 7.5 factors.
Late Match
As soon as once more, this time in a area of 439, three gamers began on an ideal 6/6: Bortnyk and two different grandmasters you might need heard of, GMs Hikaru Nakamura and Magnus Carlsen. Sadly, the matchmaking algorithm didn’t give us a Nakamura-Carlsen showdown. As a substitute, Bortnyk held a draw with Nakamura, whereas Carlsen and Martinez additionally made a draw.
Surprisingly, Carlsen was successfully knocked out of rivalry within the subsequent two rounds, dropping first to GM Shant Sargsyan in spherical eight. Then GM Vugar Rasulov gained their sport in spherical 9 from the black facet of a Berlin Spanish.
Nakamura remained in rivalry for longer however didn’t survive a Tenth-round encounter with the on-form Bortnyk. Like Rasulov towards Carlsen, Bortnyk gained with Black towards Nakamura.
On the similar time, Martinez stored tempo with Bortnyk with a win over GM Christopher Yoo.
Sadly, as with the early event, the final spherical was quite anticlimactic. With solely two gamers inside half some extent of them, Bortnyk and Martinez agreed to a attract simply 16 strikes. Rasulov would doubtless have gained the event with a win within the final spherical, however he confronted Nakamura and will solely attract 49 strikes.
June 27 Titled Tuesday | Late | Closing Standings (Prime 20)
Quantity | Rk | Fed | Title | Username | Title | Ranking | Rating | Tiebreak |
1 | 20 | GM | @Oleksandr_Bortnyk | Oleksandr Bortnyk | 3026 | 9.5 | 70 | |
2 | 17 | GM | @Jospem | Jose Martinez | 3040 | 9.5 | 69 | |
3 | 28 | GM | @vugarrasulov | Vugar Rasulov | 2963 | 9 | 70.5 | |
4 | 9 | GM | @Grischuk | Alexander Grischuk | 3029 | 9 | 67 | |
5 | 8 | GM | @artooon | Pranesh M | 3039 | 9 | 66 | |
6 | 3 | GM | @nihalsarin | Nihal Sarin | 3114 | 9 | 63.5 | |
7 | 2 | GM | @Hikaru | Hikaru Nakamura | 3175 | 8.5 | 79 | |
8 | 1 | GM | @MagnusCarlsen | Magnus Carlsen | 3271 | 8.5 | 70.5 | |
9 | 41 | GM | @Fandorine | Maksim Chigaev | 2928 | 8.5 | 67 | |
10 | 15 | GM | @Salem-AR | Salem AR Saleh | 3003 | 8.5 | 63.5 | |
11 | 94 | IM | @CaptainCasanova | Sebastian Mihajlov | 2772 | 8.5 | 62.5 | |
12 | 26 | GM | @Beca95 | Aleksandar Indjic | 2971 | 8 | 75.5 | |
13 | 5 | GM | @DanielNaroditsky | Daniel Naroditsky | 3069 | 8 | 71 | |
14 | 29 | GM | @Sanan_Sjugirov | Sanan Sjugirov | 2963 | 8 | 69.5 | |
15 | 106 | IM | @I_am_Javi | Ernesto Fernandez | 2734 | 8 | 69 | |
16 | 50 | GM | @dretch | Conrad Holt | 2885 | 8 | 68.5 | |
17 | 48 | IM | @TheRealGmochey | Dominik Horvath | 2907 | 8 | 67 | |
18 | 46 | GM | @MikaelyanArman | Arman Mikaelyan | 2906 | 8 | 66 | |
19 | 141 | GM | @quietsunset | Jesus de la Villa | 2707 | 8 | 66 | |
20 | 61 | IM | @OhanyanEminChess | Emin Ohanyan | 2803 | 8 | 66 | |
38 | 105 | GM | @Goryachkina | Aleksandra Goryachkina | 2684 | 7.5 | 51 |
(Full ultimate standings right here.)
Bortnyk gained $1,000 with the event victory, whereas Martinez settled for $750 in second place. Rasulov earned $350 in third place, and GM Alexander Grischuk ended up essentially the most established participant within the prime 5 (with Nakamura and Carlsen simply exterior) and claimed $200. The $100 prizes went to GM Pranesh M in fifth place and GM Aleksandra Goryachkina because the highest-scoring girl.
Titled Tuesday is Chess.com’s weekly Swiss event for titled gamers. Two 11-round Swiss tournaments are held every Tuesday, an early occasion at 11:00 a.m. Japanese Time/17:00 Central European/20:30 Indian Normal Time, and a later one at 5:00 p.m. Japanese Time/23:00 Central European/2:30 Indian Normal Time (subsequent day).
[ad_2]