[ad_1]
GM Jan-Krzysztof Duda and GM David Paravyan gained every Titled Tuesday match of April 9 outright on a rating of 10/11, whereas they each additionally made the highest 10 within the different occasion of the day. GM Alexandra Kosteniuk gained the early girls’s prize regardless of lacking the primary three rounds by going an ideal 8/8 thereafter.
Early Match
Participation within the early Titled Tuesday held regular, with 675 gamers making an attempt their luck, up three from final week. GM Aleksandr Shimanov led halfway via on an ideal 6/6, however Duda beat him in a positional masterpiece in spherical seven.
After that time, Duda by no means held lower than a share of first place. After drawing with co-leader GM Denis Lazavik within the ninth spherical, he took care of enterprise within the final two cycles of play in opposition to Paravyan and GM Jingyao Tin. The win in opposition to Paravyan probably stopped a sweep.
The following win in opposition to Tin gave Duda the outright victory, however tiebreaks turned related for second place after GM Pranesh M and IM Eray Kilic gained their video games within the ultimate spherical to succeed in 9.5 factors. Pranesh emerged one level forward within the first tiebreak to take second place after his win over GM Alexander Grischuk.
There was additionally the matter of Kosteniuk’s efficiency regardless of not starting play till spherical 4. “Win each recreation” is a method that extra gamers ought to attempt, and Kosteniuk wrapped up the ladies’s prize together with her 26-move win over GM Etienne Bacrot within the ultimate spherical.
April 9 Titled Tuesday | Early | Closing Standings (Prime 20)
Quantity | Rk | Fed | Title | Username | Identify | Score | Rating | Tiebreak 1 |
1 | 1 | GM | @Polish_fighter3000 | Jan-Krzysztof Duda | 3182 | 10 | 73.5 | |
2 | 17 | GM | @artooon | Pranesh M | 3059 | 9.5 | 71 | |
3 | 37 | IM | @DonkyDonkyDonkey | Eray Kilic | 2975 | 9.5 | 70 | |
4 | 14 | GM | @shimastream | Aleksandr Shimanov | 3060 | 9 | 74.5 | |
5 | 13 | GM | @AnishOnYoutube | Anish Giri | 3050 | 9 | 73 | |
6 | 49 | FM | @snowlord | Ivan Yeletsky | 2950 | 9 | 71 | |
7 | 4 | GM | @DenLaz | Denis Lazavik | 3119 | 9 | 69.5 | |
8 | 23 | GM | @dropstoneDP | David Paravyan | 3058 | 9 | 69 | |
9 | 58 | GM | @tjychess | Jingyao Tin | 2941 | 9 | 68 | |
10 | 114 | GM | @DavidGavrilescu18 | David Gavrilescu | 2805 | 9 | 57 | |
11 | 57 | GM | @bardiya_Daneshvar | Bardiya Daneshvar | 2916 | 8.5 | 72 | |
12 | 55 | GM | @ContrVersia | Valery Kazakouski | 2928 | 8.5 | 71 | |
13 | 36 | GM | @jcibarra | José Carlos Ibarra Jerez | 2931 | 8.5 | 70 | |
14 | 66 | GM | @rasmussvane | Rasmus Svane | 2874 | 8.5 | 68.5 | |
15 | 43 | GM | @Sebastian | Leinier Dominguez Perez | 2937 | 8.5 | 66.5 | |
16 | 25 | GM | @wonderfultime | Tuan Minh Le | 2991 | 8.5 | 66 | |
17 | 28 | GM | @Sam_ChessMood | Samvel Ter-Sahakyan | 2955 | 8.5 | 52.5 | |
18 | 94 | GM | @iwanyu | Alvar Alonso Rosell | 2871 | 8 | 75 | |
19 | 41 | GM | @platy3 | Alan Pichot | 2907 | 8 | 73 | |
20 | 11 | FM | @Sina_Movahed | Sina Movahed | 3013 | 8 | 71.5 | |
38 | 571 | GM | @ChessQueen | Alexandra Kosteniuk | 2774 | 8 | 39.5 |
(Full ultimate standings right here.)
Duda gained $1,000 for his efforts. Pranesh took residence $750 and Kilic $350 within the subsequent two spots, whereas Shimanov and GM Anish Giri wrapped up the highest 5 for $200 and $100, respectively, and Kosteniuk earned $100.
Late Match
Paravyan received off to a comparatively sluggish begin within the late match, with attracts in rounds two and 4. He then gained his final seven video games and left the remainder of the entire discipline of 458 gamers within the mud.
However by the top of spherical eight, he was solely in a seven-way tie for second place, and the match chief was none aside from Duda. Duda would find yourself fading late, making attracts in his subsequent two video games, and thus, his path with Paravyan once more collided within the eleventh and ultimate spherical. A win for Duda would put him in at the least a tie for first with an opportunity on the sweep, whereas a win for Paravyan would give him the outright match victory.
In the end, it was a recreation selected the clock. Duda was one transfer away from finishing a threefold repetition when his time expired, and there was nothing higher on the board for him however the draw. With this, Paravyan claimed the outright match victory.
GM Jose Martinez would find yourself in sole second place after topping GM Bogdan-Daniel Deac within the final spherical, however extra spectacular for Martinez was his 30-move win over GM Magnus Carlsen in spherical eight.
5 gamers tied for third on 9 factors, however solely three may place. Carlsen and GM Steven Zierk had been the unfortunate ones.
April 9 Titled Tuesday | Late | Closing Standings (Prime 20)
Quantity | Rk | Fed | Title | Username | Identify | Score | Rating | Buchholz Reduce 1 |
1 | 16 | GM | @dropstoneDP | David Paravyan | 3058 | 10 | 62.5 | |
2 | 17 | GM | @Jospem | Jose Martinez | 3054 | 9.5 | 67.5 | |
3 | 9 | GM | @FairChess_on_YouTube | Dmitry Andreikin | 3077 | 9 | 77.5 | |
4 | 14 | GM | @LiemLe | Liem Le | 3042 | 9 | 72 | |
5 | 8 | GM | @SpeedofLight0 | Andrew Hong | 3086 | 9 | 71.5 | |
6 | 1 | GM | @MagnusCarlsen | Magnus Carlsen | 3212 | 9 | 70 | |
7 | 54 | GM | @Zkid | Steven Zierk | 2903 | 9 | 66.5 | |
8 | 6 | GM | @BogdanDeac | Bogdan Daniel Deac | 3093 | 8.5 | 74.5 | |
9 | 3 | GM | @Polish_fighter3000 | Jan-Krzysztof Duda | 3182 | 8.5 | 73.5 | |
10 | 30 | GM | @TigrVShlyape | Gata Kamsky | 2948 | 8.5 | 71 | |
11 | 74 | GM | @AlexeiShirov | Alexei Shirov | 2842 | 8.5 | 66 | |
12 | 22 | GM | @GMBenjaminBok | Benjamin Bok | 3010 | 8 | 74 | |
13 | 53 | GM | @dretch | Conrad Holt | 2909 | 8 | 73 | |
14 | 37 | GM | @Hrant_ChessMood | Hrant Melkumyan | 2929 | 8 | 69.5 | |
15 | 44 | GM | @ViIIagra | Cristobal Henriquez | 2924 | 8 | 68.5 | |
16 | 18 | GM | @Sanan_Sjugirov | Sanan Sjugirov | 3009 | 8 | 67 | |
17 | 5 | GM | @Grischuk | Alexander Grischuk | 3071 | 8 | 65.5 | |
18 | 52 | GM | @KaydenTroffChess | Kayden Troff | 2876 | 8 | 63.5 | |
19 | 11 | GM | @mishanick | Aleksei Sarana | 3025 | 8 | 63.5 | |
20 | 45 | GM | @AryanTari | Aryan Tari | 2919 | 8 | 63 | |
29 | 70 | IM | @Flawless_Fighter | Polina Shuvalova | 2815 | 7.5 | 62.5 |
(Full ultimate standings right here.)
Paravyan gained $1,000 and Martinez $750. GM Dmitry Andreikin earned the $350 third place prize, GM Liem Le $200 for fourth, and GM Andrew Hong $100 for fifth. IM Polina Shuvalova scored 7.5 factors and claimed the $100 girls’s prize.
Titled Cup Standings
There have been successfully no modifications this week as GMs Hikaru Nakamura (open), Aleksandra Goryachkina (girls), Lazavik (juniors), Gata Kamsky (seniors), and WCM Veronika Shubenkova (ladies) proceed to guide their sections.
Open
# | Username | Rating | Participant |
1 | @Hikaru | 186.0 | GM Hikaru Nakamura |
2 | @Polish_fighter3000 | 180.5 | GM Jan-Krzysztof Duda |
3 | @mishanick | 176.0 | GM Alexey Sarana |
4 | @Jospem | 174.0 | GM Jose Martinez |
5 | @dropstoneDP | 171.0 | GM David Paravyan |
6 | @FairChess_on_YouTube | 170.5 | GM Dmitry Andreikin |
Girls
# | Username | Rating | Participant |
1 | @Goryachkina | 133.0 | GM Aleksandra Goryachkina |
1 | @karinachess1 | 128.0 | IM Karina Ambartsumova |
3 | @ChessQueen | 114.5 | GM Alexandra Kosteniuk |
4 | @quattroporte300 | 95.0 | WFM Katarzyna Dwilewicz |
5 | @Sanyura | 93.5 | IM Aleksandra Maltsevskaya |
Different Class Leaders
Juniors: GM Denis Lazavik (152.0 factors)
Seniors: GM Gata Kamsky (160.5 factors)
Women: WCM Veronika Shubenkova (82.0 factors)
The brand new Titled Cup fantasy recreation Chess Prophet continues as effectively. Present standings may be discovered right here. (Login required.)
Titled Tuesday is Chess.com’s weekly match for titled gamers, with two tournaments held every Tuesday. The primary match begins at 11:00 a.m. Japanese Time/17:00 Central European/20:30 Indian Customary Time, and the second at 5:00 p.m. Japanese Time/23:00 Central European/2:30 Indian Customary Time (subsequent day).
[ad_2]