[ad_1]
The second set of Titled Tuesday tournaments of 2024 was received by GMs Eduardo Iturrizaga and Daniil Dubov on January 9. A complete of 733 contributors within the first event was simply probably the most since Titled Tuesday was cut up into two tournaments, smashing the earlier file of 660 gamers, which was simply set final week. The 555 gamers within the late occasion was additionally a file for the Late version.
GM Hikaru Nakamura continues to steer the early Titled Cup standings, now with 27 factors.
Early Event
There was a four-way tie for first place on 9.5 factors within the early event. Iturrizaga was the one one that made that rating with three attracts, which helped him with a better tiebreak although he performed not one of the different top-four finishers.
As may be guessed from the four-way tie, there was a variety of chaos within the closing spherical. GM Jan-Krzysztof Duda led the sector with 9 factors, with six individuals behind him on 8.5 factors. Sadly for Duda, he couldn’t safe even a draw with White in opposition to GM Vincent Keymer.
Sadly for Keymer, even beating the event chief on the finish was not sufficient for first place. Iturrizaga defeated GM Teimour Radjabov to succeed in 9.5 factors and accepted Keymer’s assist in that rating being ample to win the occasion.
Additionally profitable within the final spherical was GM Minh Le, who took second place, forward of Keymer and IM Renato Terry, with a wild win over IM Matvey Galchenko.
January 9 Titled Tuesday | Early | Remaining Standings (High 20)
Quantity | Rk | Fed | Title | Username | Title | Score | Rating | Tiebreak 1 |
1 | 36 | GM | @iturrizaga | Eduardo Iturrizaga | 3039 | 9.5 | 74 | |
2 | 31 | GM | @wonderfultime | Tuan Minh Le | 3041 | 9.5 | 72 | |
3 | 19 | GM | @VincentKeymer | Vincent Keymer | 3057 | 9.5 | 64.5 | |
4 | 34 | IM | @MITerryble | Renato Terry | 3020 | 9.5 | 61.5 | |
5 | 16 | GM | @Polish_fighter3000 | Jan-Krzysztof Duda | 3068 | 9 | 79.5 | |
6 | 21 | GM | @GHANDEEVAM2003 | Arjun Erigaisi | 3034 | 9 | 71.5 | |
7 | 7 | GM | @LevonAronian | Levon Aronian | 3102 | 9 | 70.5 | |
8 | 15 | GM | @GMWSO | Wesley So | 3068 | 9 | 68.5 | |
9 | 25 | GM | @dropstoneDP | David Paravyan | 3021 | 9 | 68 | |
10 | 122 | GM | @Durarbayli | Vasif Durarbayli | 2859 | 9 | 67.5 | |
11 | 26 | GM | @shimastream | Aleksandr Shimanov | 3013 | 9 | 63.5 | |
12 | 77 | IM | @MatthewG-p4p | Matvey Galchenko | 2931 | 8.5 | 76 | |
13 | 1 | GM | @Hikaru | Hikaru Nakamura | 3251 | 8.5 | 73 | |
14 | 18 | GM | @TRadjabov | Teimour Radjabov | 3035 | 8.5 | 71 | |
15 | 43 | GM | @FGHSMN | Bharath Subramaniyam.H | 2969 | 8.5 | 69 | |
16 | 23 | GM | @joppie2 | Jorden van Foreest | 3020 | 8.5 | 66 | |
17 | 61 | FM | @artin10862 | Artin Ashraf | 2931 | 8.5 | 63.5 | |
18 | 54 | GM | @Vaathi_Coming | Aravindh Chithambaram | 2945 | 8.5 | 54.5 | |
19 | 35 | GM | @FormerProdigy | David Navara | 3009 | 8 | 74.5 | |
20 | 46 | GM | @lilleper1 | Jonas Bjerre | 2975 | 8 | 73.5 | |
127 | 141 | GM | @ChessQueen | Alexandra Kosteniuk | 2749 | 6.5 | 59 |
(Full closing standings right here.)
Prizes have been doubled due to some points final week, so Iturrizaga received a strong $2,000 for first place. Le took $1,500, Keymer $700, and Terry $400 for second by way of fourth place. Duda unsurprisingly completed fifth for $200, with the most effective tiebreaks for gamers on 9 factors, whereas Kosteniuk received the $200 ladies’s prize.
Late Event
Dubov edged out GM Sam Sevian on tiebreaks to win the late occasion, however that wasn’t the one story. After Dubov and GM Ian Nepomniachtchi made waves with a farcical sport on the 2023 World Blitz Championship, they met in spherical eight and did just about the very same factor.
Two rounds later, Nepomniachtchi did it once more, this time in cahoots with Nakamura. Nepomniachtchi made 4 whole attracts, the opposite two moderately regular, however by no means misplaced and managed third place.
Dubov, nonetheless, was in a position to win his closing sport in opposition to Nakamura.
For Sevian, the trail to 9.5 factors was a bit totally different. He was upset in spherical two, however the one different sport he did not win was a Tenth-round draw in opposition to Dubov. Within the closing spherical, Sevian routed GM Levon Aronian in simply 20 strikes with a superb double bishop sacrifice.
January 9 Titled Tuesday | Late | Remaining Standings (High 20)
Quantity | Rk | Fed | Title | Username | Title | Score | Rating | Tiebreak 1 |
1 | 6 | GM | @Duhless | Daniil Dubov | 3149 | 9.5 | 72.5 | |
2 | 5 | GM | @Konavets | Sam Sevian | 3166 | 9.5 | 68.5 | |
3 | 7 | GM | @lachesisQ | Ian Nepomniachtchi | 3144 | 9 | 71.5 | |
4 | 30 | GM | @Njal28 | Aram Hakobyan | 3037 | 9 | 68 | |
5 | 17 | GM | @mishanick | Aleksei Sarana | 3060 | 9 | 67.5 | |
6 | 19 | GM | @iturrizaga | Eduardo Iturrizaga | 3054 | 9 | 65.5 | |
7 | 29 | GM | @BogdanDeac | Bogdan Daniel Deac | 3016 | 9 | 64.5 | |
8 | 22 | GM | @FabianoCaruana | Fabiano Caruana | 3035 | 9 | 62 | |
9 | 1 | GM | @Hikaru | Hikaru Nakamura | 3202 | 8.5 | 78 | |
10 | 25 | GM | @joppie2 | Jorden van Foreest | 3045 | 8.5 | 74 | |
11 | 9 | GM | @LevonAronian | Levon Aronian | 3118 | 8.5 | 71 | |
12 | 8 | GM | @Oleksandr_Bortnyk | Oleksandr Bortnyk | 3121 | 8.5 | 68.5 | |
13 | 20 | GM | @vi_pranav | Pranav V | 3050 | 8.5 | 68 | |
14 | 11 | GM | @amintabatabaei | Amin Tabatabaei | 3100 | 8.5 | 65 | |
15 | 34 | GM | @ChristopherYoo | Christopher Woojin Yoo | 2997 | 8.5 | 63.5 | |
16 | 56 | GM | @Zhigalko_Sergei | Sergei Zhigalko | 2948 | 8 | 73.5 | |
17 | 33 | GM | @Sebastian | Leinier Dominguez Perez | 3002 | 8 | 73.5 | |
18 | 10 | GM | @FairChess_on_YouTube | Dmitry Andreikin | 3093 | 8 | 72.5 | |
19 | 35 | GM | @Fandorine | Maksim Chigaev | 2991 | 8 | 72 | |
20 | 28 | GM | @jefferyx | Jeffery Xiong | 3023 | 8 | 70 | |
63 | 112 | GM | @ChessQueen | Alexandra Kosteniuk | 2724 | 7 | 57 |
(Full closing standings right here.)
Dubov earned $1,000, whereas Sevian took residence $750. Nepomniachtchi claimed $350 in third, GM Aram Hakobyan $200 in fourth, and GM Alexey Sarana $100 in fifth. Kosteniuk received one other $100 ladies’s prize for $300 whole earnings on the day.
Titled Cup Standings
Open
# | Username | Rating | Participant |
1 | @Hikaru | 27.0 | GM Hikaru Nakamura |
2 | @mishanick | 26.5 | GM Alexey Sarana |
3 | @dropstoneDP | 25.5 | GM David Paravyan |
4 | @iturrizaga | 24.5 | GM Eduardo Iturrizaga Bonelli |
5 | @SantoBlue | 24.5 | GM Vahap Sanal |
6 | @rasmussvane | 24.5 | GM Rasmus Svane |
7 | @vi_pranav | 24.5 | GM V Pranav |
Girls
# | Username | Rating | Participant |
1 | @Goryachkina | 19.5 | GM Aleksandra Goryachkina |
2 | @karinachess1 | 17.0 | IM Karina Ambartsumova |
3 | @jinbojinbo | 16.0 | GM Jiner Zhu |
4 | @anasta10 | 14.5 | FM Anastasia Avramidou |
5 | @ChessQueen | 13.5 | GM Alexander Kosteniuk |
Different Class Leaders
Juniors: GM Pranav V
Seniors: GM Alex Rustemov
Ladies: WFM Megan Althea Paragua
Titled Tuesday is Chess.com’s weekly event for titled gamers, with two tournaments held every Tuesday. The primary event begins at 11:00 a.m. Japanese Time/17:00 Central European/20:30 Indian Normal Time, and the second at 5:00 p.m. Japanese Time/23:00 Central European/2:30 Indian Normal Time (subsequent day).
[ad_2]