
[ad_1]
This up to date desk exhibits the scoring statistics, penalty minutes and +/- rankings (the place obtainable) for the 2022-23 season for the 15 gamers dedicated to play for the College of New Hampshire. It additionally consists of the participant’s total ranking on the 5 Star scale offered by the scouting service Impartial Zone. The gamers are grouped in accordance with my projections on when they may enroll at UNH.
2022-23 Statistics
Participant | NZ Stars** | Workforce | League | GP | Objectives | Asst | Pts | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2023 Commits | |||||||||
Jed Baliotti 2/7/02 (G) | 3.5 | New Hampshire Jr Monarchs | NCDC | 1 | 1 | 0 | 0 | 1.00 | .966 |
Springfield Jr Blues | NAHL | 1 | 1 | 0 | 0 | 2.00 | .909 | ||
Brendan Fitzgerald* 3/6/03 (D) | 4.0 | Cedar Rapids RoughRiders | USHL | 5 | 2 | 3 | 5 | 17 | +1 |
Nick Ring 10/26/03 (F) | 3.75 | Sioux Falls Stampede | USHL | 5 | 1 | 3 | 4 | 2 | -2 |
Jason Siedem 10/17/02 (F) | 3.75 | Blackfalds Bulldogs | AJHL | 14 | 6 | 14 | 20 | 6 | – |
JP Turner* 1/31/03 (F) | 3.75 | Fargo Drive | USHL | 6 | 1 | 1 | 2 | 0 | +1 |
2023 or ’24 Commits | |||||||||
Ryan Conmy 10/23/04 (F) | 3.75 | Sioux Metropolis Musketeers | USHL | 5 | 2 | 1 | 3 | 2 | 0 |
Sam Courtroom 1/7/04 (D) | 3.75 | Brooks Bandits | AJHL | 12 | 2 | 11 | 13 | 18 | – |
2024 Commits | |||||||||
Connor DeTurris 10/8/04 (F) | 3.5 | Janesville Jets | NAHL | 4 | 1 | 1 | 2 | 6 | +2 |
Madison Capitols | USHL | 1 | 0 | 0 | 0 | 0 | -1 | ||
Connor MacPherson 3/2/05 (F) | 3.75 | Leamington Flyers | GOJHL | 10 | 5 | 13 | 18 | 13 | – |
Ryan MacPherson 3/2/05 (F) | 3.75 | Leamington Flyers | GOJHL | 11 | 8 | 8 | 16 | 2 | – |
Ryan Philbrick 6/20/04 (F) | 3.25 | Cushing Academy | NE Prep | – | – | – | – | – | – |
Jack Sadowski 7/29/06 (F) | 3.75 | Kimball Union Academy | NE Prep | – | – | – | – | – | – |
Islanders Hockey Membership 18U Prep | EHF | – | – | – | – | – | – | ||
2025 Commits | |||||||||
Value Grimes 1/28/06 (D) | 3.75 | Sioux Falls Energy 16U | T1EHL | 15 | 1 | 4 | 5 | – | – |
Josh Participant 5/13/05 (D) | 3.5 | Bishop Kearney 18U | 18U AAA | 24 | 5 | 16 | 21 | – | – |
NEPACK 18U | 6 | 1 | 2 | 3 | 4 | – | |||
Niko Tournas 2/17/06 (D) | 3.75 | New Jersey Rockets 16U | THF 16U | 8 | 10 | 7 | 17 | 2 | – |
NEPACK 16U | 5 | 4 | 0 | 4 | 0 | – | |||
* = Signed Nationwide Letter of Intent | |||||||||
** = Impartial Zone 5-Star Ranking |
NOTE
The statistics for the commits, introduced within the above desk, are categorized by the projected yr they may enroll in UNH. For instance, the “2023 Commits” are projected to start enjoying for UNH within the Fall of 2023. I’ve based mostly these projections on the next elements:
~ Variety of UNH gamers leaving the workforce on the finish of the earlier season and the place they performed.
~ Variety of incoming switch gamers and the place they play.
~ If a Nationwide Letter of Intent has been signed.
~ The yr the commit and UNH coaches initially focused for enrollment in UNH.
~ How previous the commit could be upon admission.
~ Variety of years in junior hockey previous to admission.
~ The commit’s efficiency in latest seasons in addition to accidents.
~ Anticipated date of highschool commencement.
[ad_2]