[ad_1]
Josh Participant 2024 or ’25 UNH Commit |
Participant Highlight
~ Josh Participant (DOB: 5/13/05), the 6’0″, 190 lbs., right-shot defenseman from Thorofare, New Jersey, performed three seasons of 15U via 18U with Bishop Kearney Selects (Rochester, New York) – one 12 months behind UNH freshman Ryan Conmy. Final December, Participant moved as much as the USHL as a 17-year-old. In 38 video games with the Inexperienced Bay Gamblers, he scored 1 objective, 5 assists.
This season, Participant has earned a management function as an Alternate Captain and beginning defenseman for Inexperienced Bay. He has upped his offensive play scoring 3 targets and a game-winning help in his final 5 video games.
These video highlights present Participant’s vary of offensive expertise. Two targets got here from the blueline – one wrister and a slap shot. On the opposite objective and help, he skates sturdy to the web. Every rating occurred when groups have been at full energy.
Josh Participant verbally dedicated to UNH in August, 2022 and signed his Nationwide Letter of Intent in December, 2022. He graduated from highschool final spring. I challenge he’ll enroll both subsequent fall or in 2025. It would rely upon quite a lot of elements together with what number of present UNH defensemen go away the workforce on the finish of this season.
Information & Notes
~ The present window for signing a Nationwide Letter of Intent opened on November eighth and can shut on August 1, 2024. A flurry of gamers signed an NLI with UNH over the previous few weeks together with Luca Primerano, Jack Sadowski, Connor de Haro, Value Grimes, Reid Conn, and Lars Petter Eckholm. 10 out of the 16 gamers dedicated to UNH have signed an NLI.
~ The New England Prep Faculty season obtained underway this week. 3 UNH Commits are taking part in: Jack Sadowski (Kimball Union Academy, Meridan, NH), Kole Hyles (Cushing Academy, Ashburnham, MA), and George McCaffrey (Westminster Faculty, Simsbury, CT).
2023-24 Statistics
Participant | NZ Stars** | Crew | League | GP | Objectives | Asst | Pts | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2024 Commits | |||||||||
Reid Conn* 2/2/04 (D) | 3.75 | Chicago Metal | USHL | 15 | 2 | 1 | 3 | 52 | -3 |
Connor DeTurris 10/8/04 (F) | 3.75 | Nanaimo Clipper | BCHL | 11 | 3 | 2 | 5 | 2 | – |
Lars Petter Eckholm* 3/7/04 (F) | 3.25 | Cowichan Valley Capitals | BCHL | 19 | 3 | 4 | 7 | 4 | – |
Connor MacPherson* 3/2/05 (F) | 3.75 | Penticton Vees | BCHL | 21 | 6 | 17 | 23 | 6 | – |
Ryan MacPherson* 3/2/05 (F) | 3.75 | Penticton Vees | BCHL | 21 | 9 | 15 | 24 | 0 | – |
Ryan Philbrick* 6/20/04 (D) | 3.5 | Cedar Rapids RoughRiders | USHL | 18 | 0 | 4 | 4 | 10 | +3 |
2024 or ’25 Commit | |||||||||
Sebastian Bradshaw 5/26/05 (F) | 3.5 | Coquitlam Categorical | BCHL | 3 | 0 | 1 | 1 | 8 | – |
Brooks Bandits | AJHL | 3 | 0 | 1 | 1 | 8 | – | ||
Conner de Haro* 10/17/05 (D) | 3.75 | Youngstown Phantoms | USHL | 13 | 1 | 0 | 1 | 2 | +2 |
Josh Participant* 5/13/05 (D) | 3.5 | Inexperienced Bay Gamblers | USHL | 20 | 4 | 1 | 5 | 16 | -1 |
Luca Primerano* 3/17/05 (F) | 3.75 | Prince George Spruce Kings | BCHL | 21 | 2 | 4 | 6 | 4 | – |
Jack Sadowski* 7/29/06 (F) | 3.75 | Kimball Union Academy | NE Prep | 2 | 6 | 0 | 6 | – | – |
Wildcats 19U | NEFPHL 19U | 17 | 11 | 15 | 26 | 0 | – | ||
Massachusetts District | USA Selects 17 | 6 | 1 | 2 | 3 | 4 | – | ||
2025 Commits | |||||||||
Nikita Konevych 6/3/06 (D) | NR | Austin Bruins | NAHL | 6 | 0 | 0 | 0 | 0 | -4 |
Value Grimes* 1/28/06 (D) | 3.5 | Chicago Metal | USHL | 17 | 1 | 3 | 4 | 20 | -6 |
Niko Tournas 2/17/06 (F) | 4.0 | Cedar Rapids RoughRiders | USHL | 10 | 1 | 1 | 2 | 16 | +1 |
New England District | USA Selects 17 | 6 | 4 | 5 | 9 | 1 | – | ||
2025 or ’26 Commits | |||||||||
Kole Hyles 1/16/06 (F) | 3.75 | Cushing Academy | NE Prep | 1 | 0 | 0 | 0 | 0 | – |
Central Mass Peguins | EHF 18U | 23 | 8 | 10 | 18 | – | – | ||
New England District | USA Selects 17 | 6 | 4 | 3 | 7 | 0 | – | ||
2026 Commits | |||||||||
George McCaffrey 1/2/07 (F) | 3.5 | Westminster Faculty | NE Prep | – | – | – | – | – | – |
MidFairfield Rangers 15U | NE Pack | 10 | 3 | 4 | 7 | 0 | – | ||
Crew White | USA Selects 16 | 5 | 3 | 1 | 4 | 0 | – | ||
* = Signed Nationwide Letter of Intent | |||||||||
** = Impartial Zone 5-Star Score |
NOTE
The statistics for the commits, introduced within the above desk, are categorized by the projected 12 months they’ll enroll in UNH. For instance, the “2024 Commits” are projected to start taking part in for UNH within the Fall of 2024. I’ve based mostly these projections on the next elements:
~ Variety of UNH gamers leaving the workforce on the finish of the earlier season and the place they performed.
~ Variety of incoming switch gamers and the place they play.
~ If a Nationwide Letter of Intent has been signed.
~ The 12 months the commit and UNH coaches initially focused for enrollment in UNH.
~ How outdated the commit could be upon admission.
~ Variety of years in junior hockey previous to admission.
~ The commit’s efficiency in current seasons in addition to accidents.
~ Anticipated date of highschool commencement.
[ad_2]