
[ad_1]
![]() |
Ryan Conmy 2023 or ’24 UNH Commit |
Information & Notes
~ Ryan Conmy (DOB: 10/23/04), the 5’10”, 188 lbs., right-shot ahead from Alexandria, Virginia, has burst on the scene in his first season of junior hockey. In his first 15 video games with the Sioux Metropolis Musketeers, Conmy has scored 10 objectives together with 3 energy play and 1 short-handed objective, and distributed 3 assists. He is at present tied for 2nd in USHL goal-scoring.
Final week, Conmy was nominated for USHL Ahead of the Week honors. On Saturday evening, he scored an outstanding energy play objective towards the Sioux Falls Stampede. Take a look at the primary objective on the spotlight reel proven beneath. Within the waning seconds of the primary interval, Conmy positioned himself close to the faceoff circle, reached throughout his physique and zipped a back-hander into the highest nook of the online.
On Sunday towards the Des Moines Buccaneers, Conmy added two extra objectives to his whole (see video). He opened the scoring within the first interval by stealing the puck, driving to the online on a breakaway, and beating the goalie with a backhand. On an influence play early within the second, Conmy rushed to the online and buried a rebound.
~ Twin brothers Ryan and Connor MacPherson have signed Nationwide Letters of Intent to play for the College of New Hampshire. The 17-year-old forwards are the main scorers for the Leamington Flyers (Higher Ontario Junior Hockey League). Ryan has scored 13 objectives and 12 assists in 21 video games and Connor has 8 objectives and 18 assists in 16 video games. Each are on monitor to enroll at UNH in Fall, 2024.
2022-23 Statistics
Participant | NZ Stars** | Staff | League | GP | Targets | Asst | Pts | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2023 Commits | |||||||||
Jed Baliotti 2/7/02 (G) | 3.5 | New Hampshire Jr Monarchs | NCDC | 5 | 3 | 2 | 0 | 2.14 | .921 |
Springfield Jr Blues | NAHL | 1 | 1 | 0 | 0 | 2.00 | .909 | ||
Brendan Fitzgerald* 3/6/03 (D) | 4.0 | Cedar Rapids RoughRiders | USHL | 10 | 2 | 5 | 7 | 29 | +4 |
Nick Ring* 10/26/03 (F) | 3.75 | Sioux Falls Stampede | USHL | 15 | 3 | 9 | 12 | 2 | -4 |
Jason Siedem 10/17/02 (F) | 3.75 | Blackfalds Bulldogs | AJHL | 22 | 7 | 22 | 29 | 8 | – |
JP Turner* 1/31/03 (F) | 3.75 | Fargo Drive | USHL | 15 | 2 | 2 | 4 | 8 | -2 |
Ronan Walsh 5/3/02 (F) | 3.5 | Aberdeen Wings | NAHL | 19 | 5 | 6 | 11 | 32 | -6 |
2023 or ’24 Commit | |||||||||
Ryan Conmy* 10/23/04 (F) | 3.75 | Sioux Metropolis Musketeers | USHL | 15 | 10 | 3 | 13 | 4 | 0 |
2024 Commits | |||||||||
Connor DeTurris 10/8/04 (F) | 3.5 | Janesville Jets | NAHL | 12 | 6 | 2 | 8 | 8 | +2 |
Madison Capitols | USHL | 1 | 0 | 0 | 0 | 0 | -1 | ||
Connor MacPherson* 3/2/05 (F) | 3.75 | Leamington Flyers | GOJHL | 16 | 8 | 18 | 26 | 17 | – |
Ryan MacPherson* 3/2/05 (F) | 3.75 | Leamington Flyers | GOJHL | 21 | 13 | 12 | 25 | 8 | – |
Ryan Philbrick* 6/20/04 (D) | 3.25 | Cushing Academy | NE Prep | – | – | – | – | – | – |
2024 or ’25 Commit | |||||||||
Jack Sadowski 7/29/06 (F) | 3.75 | Kimball Union Academy | NE Prep | – | – | – | – | – | – |
Islanders Hockey Membership 18U Prep | EHF | – | – | – | – | – | – | ||
2025 Commits | |||||||||
Value Grimes 1/28/06 (D) | 3.75 | Sioux Falls Energy 16U | 16 AAA | 23 | 3 | 7 | 10 | – | – |
T1EHL | 3 | 0 | 1 | 1 | 21 | – | |||
Josh Participant 5/13/05 (D) | 3.5 | Bishop Kearney 18U | 18U AAA | 32 | 8 | 21 | 29 | 0 | – |
NEPACK 18U | 6 | 1 | 2 | 3 | 4 | – | |||
Niko Tournas 2/17/06 (F) | 3.75 | New Jersey Rockets 16U | THF 16U | 9 | 10 | 7 | 17 | 2 | – |
NEPACK 16U | 5 | 4 | 0 | 4 | 0 | – | |||
* = Signed Nationwide Letter of Intent | |||||||||
** = Impartial Zone 5-Star Ranking |
NOTE
The statistics for the commits, offered within the above desk, are categorized by the projected 12 months they’ll enroll in UNH. For instance, the “2023 Commits” are projected to start enjoying for UNH within the Fall of 2023. I’ve based mostly these projections on the next components:
~ Variety of UNH gamers leaving the workforce on the finish of the earlier season and the place they performed.
~ Variety of incoming switch gamers and the place they play.
~ If a Nationwide Letter of Intent has been signed.
~ The 12 months the commit and UNH coaches initially focused for enrollment in UNH.
~ How previous the commit could be upon admission.
~ Variety of years in junior hockey previous to admission.
~ The commit’s efficiency in current seasons in addition to accidents.
~ Anticipated date of highschool commencement.
[ad_2]