[ad_1]
|
Information & Notes
~ Jason Siedem (DOB: 10/17/02), the 6’0″, 185 lbs., right-shot ahead from Madison, NJ, dedicated to the College of New Hampshire on October seventeenth. A former Boston School commit, Siedem is presently tied for fifth in scoring within the Alberta Junior Hockey League. In 16 video games with the Blackfalds Bulldogs, he is scored 6 targets and 17 assists.
Siedem’s 4 energy play targets are tied for 4th within the AJHL. Three of them got here on consecutive nights. In a 5-3 win over the Lloydminster Bobcats on October 14th, Siedem obtained the Bulldogs on the board with a primary interval energy play purpose. He did the identical factor the next evening in opposition to the Olds Grizzlys. His second energy play purpose tied the sport with a minute left in regulation. This spotlight video exhibits all three:
~ Ronan Walsh, (DOB: 5/3/02), the 6’4″, 210 lbs., right-shot ahead from Andover, New Hampshire, has dedicated to UNH for the 2023-24 season. A former Vermont commit, Walsh has scored 4 targets and 4 assists for the Aberdeen Wings (NAHL).
2022-23 Statistics
Participant | NZ Stars** | Workforce | League | GP | Targets | Asst | Pts | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2023 Commits | |||||||||
Jed Baliotti 2/7/02 (G) | 3.5 | New Hampshire Jr Monarchs | NCDC | 2 | 2 | 0 | 0 | 1.00 | .959 |
Springfield Jr Blues | NAHL | 1 | 1 | 0 | 0 | 2.00 | .909 | ||
Brendan Fitzgerald* 3/6/03 (D) | 4.0 | Cedar Rapids RoughRiders | USHL | 7 | 2 | 4 | 6 | 29 | +3 |
Nick Ring 10/26/03 (F) | 3.75 | Sioux Falls Stampede | USHL | 7 | 1 | 5 | 6 | 2 | -4 |
Jason Siedem 10/17/02 (F) | 3.75 | Blackfalds Bulldogs | AJHL | 16 | 6 | 17 | 23 | 6 | – |
JP Turner* 1/31/03 (F) | 3.75 | Fargo Pressure | USHL | 7 | 1 | 1 | 2 | 0 | +1 |
Ronan Walsh 5/3/02 (F) | 3.5 | Aberdeen Wings | NAHL | 13 | 4 | 4 | 8 | 16 | -2 |
2024 Commits | |||||||||
Ryan Conmy 10/23/04 (F) | 3.75 | Sioux Metropolis Musketeers | USHL | 7 | 3 | 2 | 5 | 2 | +1 |
Connor DeTurris 10/8/04 (F) | 3.5 | Janesville Jets | NAHL | 6 | 4 | 2 | 6 | 6 | +3 |
Madison Capitols | USHL | 1 | 0 | 0 | 0 | 0 | -1 | ||
Connor MacPherson 3/2/05 (F) | 3.75 | Leamington Flyers | GOJHL | 11 | 5 | 14 | 19 | 13 | – |
Ryan MacPherson 3/2/05 (F) | 3.75 | Leamington Flyers | GOJHL | 13 | 8 | 8 | 16 | 2 | – |
Ryan Philbrick 6/20/04 (F) | 3.25 | Cushing Academy | NE Prep | – | – | – | – | – | – |
2024 or ’25 Commit | |||||||||
Jack Sadowski 7/29/06 (F) | 3.75 | Kimball Union Academy | NE Prep | – | – | – | – | – | – |
Islanders Hockey Membership 18U Prep | EHF | – | – | – | – | – | – | ||
2025 Commits | |||||||||
Worth Grimes 1/28/06 (D) | 3.75 | Sioux Falls Energy 16U | 16 AAA | 15 | 1 | 4 | 5 | – | – |
T1EHL | 3 | 0 | 1 | 1 | 21 | – | |||
Josh Participant 5/13/05 (D) | 3.5 | Bishop Kearney 18U | 18U AAA | 26 | 5 | 16 | 21 | – | – |
NEPACK 18U | 6 | 1 | 2 | 3 | 4 | – | |||
Niko Tournas 2/17/06 (D) | 3.75 | New Jersey Rockets 16U | THF 16U | 8 | 10 | 7 | 17 | 2 | – |
NEPACK 16U | 5 | 4 | 0 | 4 | 0 | – | |||
* = Signed Nationwide Letter of Intent | |||||||||
** = Impartial Zone 5-Star Score |
NOTE
The statistics for the commits, introduced within the above desk, are categorized by the projected yr they are going to enroll in UNH. For instance, the “2023 Commits” are projected to start taking part in for UNH within the Fall of 2023. I’ve primarily based these projections on the next elements:
~ Variety of UNH gamers leaving the crew on the finish of the earlier season and the place they performed.
~ Variety of incoming switch gamers and the place they play.
~ If a Nationwide Letter of Intent has been signed.
~ The yr the commit and UNH coaches initially focused for enrollment in UNH.
~ How outdated the commit could be upon admission.
~ Variety of years in junior hockey previous to admission.
~ The commit’s efficiency in latest seasons in addition to accidents.
~ Anticipated date of highschool commencement.
[ad_2]