[ad_1]
Right here’s a take a look at the earnings and FedExCup distribution for Chris Kirk and the remainder of the 59-man subject on the PGA Tour’s season-opener, The Sentry, a signature occasion with a $20 million purse and elevated FEC factors.
FINISH | PLAYER | FEC POINTS | EARNINGS ($) |
1 | Chris Kirk | 700 | 3,600,000.00 |
2 | Sahith Theegala | 400 | 2,160,000.00 |
3 | Jordan Spieth | 350 | 1,360,000.00 |
4 | Byeong Hun An | 325 | 975,000.00 |
T5 | Brian Harman | 250 | 690,500.00 |
T5 | Sungjae Im | 250 | 690,500.00 |
T5 | Collin Morikawa | 250 | 690,500.00 |
T5 | J.T. Poston | 250 | 690,500.00 |
T5 | Scottie Scheffler | 250 | 690,500.00 |
T10 | Jason Day | 170 | 530,000.00 |
T10 | Xander Schauffele | 170 | 530,000.00 |
T12 | Patrick Cantlay | 150 | 450,000.00 |
T12 | Sepp Straka | 150 | 450,000.00 |
T14 | Akshay Bhatia | 113.12 | 320,250.00 |
T14 | Eric Cole | 113.12 | 320,250.00 |
T14 | Harris English | 113.12 | 320,250.00 |
T14 | Matt Fitzpatrick | 113.12 | 320,250.00 |
T14 | Adam Hadwin | 113.12 | 320,250.00 |
T14 | Tyrrell Hatton | 113.12 | 320,250.00 |
T14 | Max Homa | 113.12 | 320,250.00 |
T14 | Patrick Rodgers | 113.12 | 320,250.00 |
T22 | Viktor Hovland | 85 | 220,000.00 |
T22 | Luke Record | 85 | 220,000.00 |
T22 | Erik van Rooyen | 85 | 220,000.00 |
T25 | Nico Echavarria | 67.5 | 170,750.00 |
T25 | Mackenzie Hughes | 67.5 | 170,750.00 |
T25 | Si Woo Kim | 67.5 | 170,750.00 |
T25 | Taylor Moore | 67.5 | 170,750.00 |
T29 | Wyndham Clark | 47.5 | 140,500.00 |
T29 | Lucas Glover | 47.5 | 140,500.00 |
T29 | Kurt Kitayama | 47.5 | 140,500.00 |
T29 | Adam Schenk | 47.5 | 140,500.00 |
T33 | Sam Burns | 27.4 | 113,000.00 |
T33 | Corey Conners | 27.4 | 113,000.00 |
T33 | Adam Svensson | 27.4 | 113,000.00 |
T33 | Brendon Todd | 27.4 | 113,000.00 |
T33 | Cameron Younger | 27.4 | 113,000.00 |
T38 | Tony Finau | 21.5 | 96,000.00 |
T38 | Tom Hoge | 21.5 | 96,000.00 |
T40 | Andrew Putnam | 19.5 | 86,000.00 |
T40 | Justin Rose | 19.5 | 86,000.00 |
T40 | Matt Wallace | 19.5 | 86,000.00 |
T43 | Emiliano Grillo | 17.62 | 76,000.00 |
T43 | Denny McCarthy | 17.62 | 76,000.00 |
T45 | Keegan Bradley | 16.12 | 68,000.00 |
T45 | Tom Kim | 16.12 | 68,000.00 |
T47 | Ludvig Åberg | 14.25 | 62,000.00 |
T47 | Tommy Fleetwood | 14.25 | 62,000.00 |
T47 | Nick Hardy | 14.25 | 62,000.00 |
T50 | Seamus Energy | 12.75 | 57,500.00 |
T50 | Camilo Villegas | 12.75 | 57,500.00 |
T52 | Cam Davis | 11.25 | 54,500.00 |
T52 | Russell Henley | 11.25 | 54,500.00 |
T52 | Davis Riley | 11.25 | 54,500.00 |
T52 | Nick Taylor | 11.25 | 54,500.00 |
56 | Rickie Fowler | 10 | 52,000.00 |
57 | Lee Hodges | 9.5 | 51,000.00 |
58 | Hideki Matsuyama | 9 | 50,500.00 |
59 | Vincent Norrman | 8.5 | 50,000.00 |
window.fbAsyncInit = function() { FB.init({
appId : '402627290431349',
xfbml : true, version : 'v2.9' }); };
(function(d, s, id){
var js, fjs = d.getElementsByTagName(s)[0];
if (d.getElementById(id)) {return;}
js = d.createElement(s); js.id = id;
js.src = "https://connect.facebook.net/en_US/sdk.js";
fjs.parentNode.insertBefore(js, fjs);
}(document, 'script', 'facebook-jssdk'));
[ad_2]