[ad_1]
Tuesday’s check in Jerez was the primary time we noticed a few of WorldSBK’s main riders on their 2024 bikes, carrying their new colors.
Jonathan Rea was testing his Yamaha, Andrea Iannone was again in motion on a Ducati, Axel Bassani was a manufacturing unit rider for the primary time…
Toprak Razgatlioglu was notably not testing his 2024 BMW as a result of Yamaha insist he should “respect” a contract that runs till the top of November.
Rain curtailed the primary of two days of testing in Jerez, which means the morning’s outcomes turned ultimate.
Remy Gardner went quickest, clocking the only 1’39s lap as rain started to fall.
Jonathan Rea crashed his Yamaha for the primary time at Flip 13 when he touched a moist patch. However, he was nonetheless in a position to go fourth-fastest on his debut along with his new machine.
Alvaro Bautista crashed, bringing out crimson flags briefly, at Flip 13 too. He was okay and his bike was pushed again to the pits.
MotoGP check riders have been additionally in motion on Tuesday at Jerez – Michele Pirro (Ducati), Lorenzo Savadori (Aprilia) and Stefan Bradl (Honda).
2023 Jerez WorldSBK postseason check – Tuesday (FINAL) | ||
Order | Rider | Time |
1 | Remy GARDNER | 1:39.837 |
2 | Michael R RINALDI | 1:40.034 |
3 | Dominique AEGERTER | 1:40.106 |
4 | Jonathan REA | 1:40.302 |
5 | SB T22 BIKE | 1:40.305 |
6 | Alvaro BAUTISTA | 1:40.564 |
7 | SB V BIKE | 1:40.922 |
8 | Lorenzo SAVADORI | 1:40.990 |
9 | Michele PIRRO | 1:41.018 |
10 | Garrett GERLOFF | 1:41.193 |
11 | Alex LOWES | 1:41.229 |
12 | Nicoló BULEGA | 1:41.244 |
13 | Scott REDDING | 1:41.333 |
14 | Axel BASSANI | 1:41.801 |
15 | Andrea IANNONE | 1:41.922 |
16 | Bradley RAY | 1:42.295 |
17 | Adrian HUERTAS | 1:44.157 |
18 | Tarran MACKENZIE | 1:44.266 |
2023 Jerez WorldSBK postseason check – Tuesday (11am uk) | ||
Order | Rider | Time |
1 | Remy GARDNER | 1:39.837 |
2 | Michael R RINALDI | 1:40.034 |
3 | Dominique AEGERTER | 1:40.106 |
4 | Jonathan REA | 1:40.301 |
5 | SB T22 BIKE | 1:40.305 |
6 | Alvaro BAUTISTA | 1:40.564 |
7 | SB V BIKE | 1:40.921 |
8 | Lorenzo SAVADORI | 1:40.990 |
9 | Michele PIRRO | 1:41.018 |
10 | Garrett GERLOFF | 1:41.193 |
11 | Alex LOWES | 1:41.229 |
12 | Nicoló BULEGA | 1:41.244 |
13 | Scott REDDING | 1:41.333 |
14 | Axel BASSANI | 1:41.801 |
15 | Bradley RAY | 1:42.295 |
16 | Andrea IANNONE | 1:42.381 |
17 | Adrian HUERTAS | 1:44.157 |
18 | Tarran MACKENZIE | 1:44.266 |
2023 Jerez WorldSBK postseason check – Tuesday (10am UK) | ||
Order | Rider | Time |
1 | Michael R RINALDI | 1:40.034 |
2 | Dominique AEGERTER | 1:40.443 |
3 | Alvaro BAUTISTA | 1:40.564 |
4 | Remy GARDNER | 1:40.636 |
5 | Jonathan REA | 1:40.994 |
6 | SB T22 BIKE | 1:41.051 |
7 | Alex LOWES | 1:41.229 |
8 | Garrett GERLOFF | 1:41.248 |
9 | Scott REDDING | 1:41.649 |
10 | Nicoló BULEGA | 1:41.804 |
11 | Bradley RAY | 1:42.685 |
12 | Axel BASSANI | 1:43.032 |
13 | Andrea IANNONE | 1:43.060 |
14 | Tarran MACKENZIE | 1:44.266 |
15 | Adrian HUERTAS | 1:46.372 |
[ad_2]