[ad_1]
The 2023/24 snooker season commenced on Monday amid sometimes chaotic dwell scoring scenes for the World Snooker Tour.
The primary two teams of Championship League Snooker have been delayed on the Morningside Enviornment in Leicester after issues with WST’s new dwell scoring system.
Whereas it got here as a shock to utterly no person, given the physique’s subpar popularity on this space, it was nonetheless an embarrassing strategy to launch a brand new time period.
On Sunday, the WST printed an article on its web site outlining their intention to launch a brand new website and app later this 12 months.
The publish additionally directed followers to a separate web page, the place “within the interim interval we may have a brief match centre” for dwell scores and outcomes.
Nevertheless, upon accessing the web page there has since merely been a ‘Coming Quickly’ message whereas additionally promising that “calendar, matches, outcomes and dwell scores shall be obtainable quickly.”
Naturally, as quickly because the play started on Monday, followers have been understandably furious with the state of affairs as they have been unable to correctly comply with the opening day’s motion.
To compound issues, it was later revealed the WST was promoting tickets for the Championship League although it’s an occasion being staged behind closed doorways.
Individually, match promoter Matchroom Sport signed off on promoting boarding contained in the venue that describes the match as an invitational.
This version of the Championship League is, in fact, a rating occasion.
Beginner hour all spherical.
Ultimately, Daniel Wells and Ashley Carty managed to finally make it by way of their respective teams in Stage 1 of the competitors.
Wells loved a 100% successful report from Group 30 as he overcame Graeme Dott, Andrew Higginson, and David Grace to the lack of only one body.
In Group 3, Carty took benefit of Neil Robertson‘s late withdrawal to advance into Stage 2 subsequent month.
The Englishman drew 2-2 with Robertson’s alternative Craig Steadman, then recorded the identical scoreline towards Sean McAllister earlier than a 3-0 overcome Adam Duffy despatched him to the highest spot within the round-robin standings.
Stage 1 of the Championship League will take three weeks to finish with an extra 30 teams to happen.
Stage 1 draw
Group 1 (July 10) | Group 2 (July 11) | Group 3 (June 26) | Group 4 (July 12) |
Ronnie O’Sullivan | Judd Trump | Shaun Murphy | |
Scott Donaldson | Xu Si | Tian Pengfei | |
Rod Lawler | Jimmy White | Lukas Kleckers | |
Alfie Burden | Reanne Evans | Ashley Carty | Andrew Pagett |
Group 5 (June 29) | Group 6 (June 30) | Group 7 (July 6) | Group 8 (July 7) |
Kyren Wilson | Mark Williams | Ali Carter | Robert Milkins |
Andy Hicks | Dylan Emery | Jackson Web page | Dominic Dale |
Asjad Iqbal | Ken Doherty | Lengthy Zehuang | Muhammad Asif |
Louis Heathcote | Thor Chuan Leong | Ryan Davies | Alex Taubman |
Group 9 (July 14) | Group 10 (June 28) | Group 11 (June 27) | Group 12 (July 12) |
Gary Wilson | Ryan Day | Hossein Vafaei | Barry Hawkins |
John Astley | Michael White | Aaron Hill | Zhang Anda |
Mink Nutcharut | Himanshu Jain | Martin O’Donnell | Sanderson Lam |
Ma Hailong | Jiang Jun | Fergal Quinn | Jamie O’Neill |
Group 13 (July 13) | Group 14 (July 14) | Group 15 (July 4) | Group 16 (July 3) |
David Gilbert | Ricky Walden | Stuart Bingham | Jimmy Robertson |
Yuan Sijun | David Lilley | Matthew Stevens | Ben Woollaston |
Sean O’Sullivan | Peng Yisong | Allan Taylor | Liam Graham |
Ishpreet Singh | Liu Hongyu | Duane Jones | Peter Strains |
Group 17 (July 5) | Group 18 (July 11) | Group 19 (July 10) | Group 20 (July 8) |
Zhou Yuelong | Joe Perry | Noppon Saengkham | Matthew Selt |
Ashley Hugill | Jamie Clarke | Mark Davis | James Cahill |
Oliver Brown | Andy Lee | Jenson Kendrick | Andres Petrov |
TBC | Stuart Carrington | Ross Muir | Sydney Wilson |
Group 21 (June 27) | Group 22 (June 28) | Group 23 (July 7) | Group 24 (July 6) |
Chris Wakelin | Joe O’Connor | Fan Zhengyi | Pang Junxu |
Oliver Strains | Robbie Williams | Sam Craigie | Wu Yize |
Anton Kazakov | Zak Surety | Fergal O’Brien | Hammad Miah |
Liam Pullen | Alfie Davies | Ahmed Aly Elsayed | Stan Moody |
Group 25 (July 8) | Group 26 (July 5) | Group 27 (June 30) | Group 28 (July 4) |
Si Jiahui | Jak Jones | Jordan Brown | Anthony Hamilton |
Mark Joyce | Jamie Jones | Julien Leclercq | Ben Mertens |
Mohamed Ibrahim | Rebecca Kenna | Marco Fu | Ryan Thomerson |
Haydon Pinhey | Dean Younger | Barry Pinches | Xing Zihao |
Group 29 (June 29) | Group 30 (June 26) | Group 31 (July 13) | Group 32 (July 3) |
Thepchaiya Un-Nooh | Cao Yupeng | Xiao Guodong | |
Elliot Slessor | Lyu Haotian | Martin Gould | |
Victor Sarkis | Daniel Wells | Ian Burns | Alexander Ursenbacher |
Florian Nuessle | Steven Hallworth | Rory McLeod |
Featured photograph credit score: WPBSA
[ad_2]