
[ad_1]
English duo Martin O’Donnell and Chris Wakelin moved onto the subsequent stage of Championship League Snooker on Tuesday in Leicester.
The pair topped their respective teams in Stage 1 of the season-opening rating occasion on the Morningside Area.
Wakelin, the Snooker Shoot Out champion from final time period, gained two out of his three round-robin ties from Group 21 to complete in first place.
The 31 year-old beat Liam Pullen and Anton Kazakov whereas dropping only one body to ensure his secure passage by to the final 32, leaving his 3-0 defeat to Oliver Traces in direction of the top of the day largely redundant.
In Group 11, O’Donnell went undefeated as he marked his return to the skilled scene in model.
The 37 year-old regained his tour card by sturdy performances on the Q Tour final season, and he’ll be seeking to construct on that in this marketing campaign.
After a 3-0 victory over Aaron Hill, O’Donnell secured an important draw with pre-group favorite Hossein Vafaei of Iran.
O’Donnell subsequently overcame newbie top-up Fergal Quinn to safeguard his place within the subsequent stage of the competitors.
Wakelin and O’Donnell must wait a number of weeks to compete once more within the Championship League, which takes a mammoth 4 weeks to finish.
On Wednesday, two extra teams will likely be undertaken with Ryan Day getting into the fray alongside Michael White, Himanshu Jain, and Jiang Jun in Group 10.
In Group 22, in the meantime, Scottish Open runner-up Joe O’Connor will likely be joined by Robbie Williams, Zak Surety, and newbie Alfie Davies.
Stage 1 draw
Group 1 (July 10) | Group 2 (July 11) | Group 3 (June 26) | Group 4 (July 12) |
Ronnie O’Sullivan | Judd Trump | Shaun Murphy | |
Scott Donaldson | Xu Si | Tian Pengfei | |
Rod Lawler | Jimmy White | Lukas Kleckers | |
Alfie Burden | Reanne Evans | Ashley Carty | Andrew Pagett |
Group 5 (June 29) | Group 6 (June 30) | Group 7 (July 6) | Group 8 (July 7) |
Kyren Wilson | Mark Williams | Ali Carter | Robert Milkins |
Andy Hicks | Dylan Emery | Jackson Web page | Dominic Dale |
Asjad Iqbal | Ken Doherty | Lengthy Zehuang | Muhammad Asif |
Louis Heathcote | Thor Chuan Leong | Ryan Davies | Alex Taubman |
Group 9 (July 14) | Group 10 (June 28) | Group 11 (June 27) | Group 12 (July 12) |
Gary Wilson | Ryan Day | Barry Hawkins | |
John Astley | Michael White | Zhang Anda | |
Mink Nutcharut | Himanshu Jain | Martin O’Donnell | Sanderson Lam |
Ma Hailong | Jiang Jun | Jamie O’Neill |
Group 13 (July 13) | Group 14 (July 14) | Group 15 (July 4) | Group 16 (July 3) |
David Gilbert | Ricky Walden | Stuart Bingham | Jimmy Robertson |
Yuan Sijun | David Lilley | Matthew Stevens | Ben Woollaston |
Sean O’Sullivan | Peng Yisong | Allan Taylor | Liam Graham |
Ishpreet Singh | Liu Hongyu | Duane Jones | Peter Traces |
Group 17 (July 5) | Group 18 (July 11) | Group 19 (July 10) | Group 20 (July 8) |
Zhou Yuelong | Joe Perry | Noppon Saengkham | Matthew Selt |
Ashley Hugill | Jamie Clarke | Mark Davis | James Cahill |
Oliver Brown | Andy Lee | Jenson Kendrick | Andres Petrov |
TBC | Stuart Carrington | Ross Muir | Sydney Wilson |
Group 21 (June 27) | Group 22 (June 28) | Group 23 (July 7) | Group 24 (July 6) |
Chris Wakelin | Joe O’Connor | Fan Zhengyi | Pang Junxu |
Robbie Williams | Sam Craigie | Wu Yize | |
Zak Surety | Fergal O’Brien | Hammad Miah | |
Alfie Davies | Ahmed Aly Elsayed | Stan Moody |
Group 25 (July 8) | Group 26 (July 5) | Group 27 (June 30) | Group 28 (July 4) |
Si Jiahui | Jak Jones | Jordan Brown | Anthony Hamilton |
Mark Joyce | Jamie Jones | Julien Leclercq | Ben Mertens |
Mohamed Ibrahim | Rebecca Kenna | Marco Fu | Ryan Thomerson |
Haydon Pinhey | Dean Younger | Barry Pinches | Xing Zihao |
Group 29 (June 29) | Group 30 (June 26) | Group 31 (July 13) | Group 32 (July 3) |
Thepchaiya Un-Nooh | Cao Yupeng | Xiao Guodong | |
Elliot Slessor | Lyu Haotian | Martin Gould | |
Victor Sarkis | Daniel Wells | Ian Burns | Alexander Ursenbacher |
Florian Nuessle | Steven Hallworth | Rory McLeod |
Featured picture credit score: WPBSA
[ad_2]