[ad_1]
Mark Williams started his thirty second season on the World Snooker Tour with three victories to high Group 6 of the Championship League on Friday.
The three-time world champion misplaced just one body on the Morningside Area – throughout his 3-1 defeat of Ken Doherty.
Both aspect of that conquer the Irishman, Williams recorded 3-0 successes towards beginner Daniel Holoyda and fellow Welshman Dylan Emery.
The 48 year-old compiled a brace of century breaks and made half a dozen half-century contributions to comfortably attain Stage Two of the competitors.
Williams didn’t seize any silverware in the course of the 2022/23 marketing campaign however reached the ultimate of the Masters and remains to be ranked contained in the world’s high ten.
In the meantime, Barry Pinches rolled again the years to complete in first place in Group 27 with an undefeated document from his round-robin ties.
The 52 year-old, who’s competing as an beginner top-up after dropping his skilled standing on the finish of the final time period, took seven factors to qualify for the final 32.
Pinches first beat younger Belgian Julien Leclercq 3-1 earlier than orchestrating a 2-2 draw with Jordan Brown, the pre-group favorite.
In his final fixture, former world quantity 18 Pinches overcame fellow beginner Joshua Thomand to pip Leclercq by a degree within the standings.
It brings to an finish week considered one of Stage One within the Championship League with ten gamers having now certified for the subsequent part in July.
Subsequent week, one other twelve teams will happen on the Morningside Area in Leicester, beginning once more on Monday.
Stage 1 draw
Group 1 (July 10) | Group 2 (July 11) | Group 3 (June 26) | Group 4 (July 12) |
Ronnie O’Sullivan | Judd Trump | Shaun Murphy | |
Scott Donaldson | Xu Si | Tian Pengfei | |
Rod Lawler | Jimmy White | Lukas Kleckers | |
Alfie Burden | Reanne Evans | Ashley Carty | Andrew Pagett |
Group 5 (June 29) | Group 6 (June 30) | Group 7 (July 6) | Group 8 (July 7) |
Kyren Wilson | Mark Williams | Ali Carter | Robert Milkins |
Jackson Web page | Dominic Dale | ||
Lengthy Zehuang | Muhammad Asif | ||
Ryan Davies | Alex Taubman |
Group 9 (July 14) | Group 10 (June 28) | Group 11 (June 27) | Group 12 (July 12) |
Gary Wilson | Barry Hawkins | ||
John Astley | Michael White | Zhang Anda | |
Mink Nutcharut | Martin O’Donnell | Sanderson Lam | |
Ma Hailong | Jamie O’Neill |
Group 13 (July 13) | Group 14 (July 14) | Group 15 (July 4) | Group 16 (July 3) |
David Gilbert | Ricky Walden | Stuart Bingham | Jimmy Robertson |
Yuan Sijun | David Lilley | Matthew Stevens | Ben Woollaston |
Sean O’Sullivan | Peng Yisong | Allan Taylor | Liam Graham |
Ishpreet Singh | Liu Hongyu | Duane Jones | Peter Traces |
Group 17 (July 5) | Group 18 (July 11) | Group 19 (July 10) | Group 20 (July 8) |
Zhou Yuelong | Joe Perry | Noppon Saengkham | Matthew Selt |
Ashley Hugill | Jamie Clarke | Mark Davis | James Cahill |
Oliver Brown | Andy Lee | Jenson Kendrick | Andres Petrov |
TBC | Stuart Carrington | Ross Muir | Sydney Wilson |
Group 21 (June 27) | Group 22 (June 28) | Group 23 (July 7) | Group 24 (July 6) |
Chris Wakelin | Fan Zhengyi | Pang Junxu | |
Robbie Williams | Sam Craigie | Wu Yize | |
Fergal O’Brien | Hammad Miah | ||
Ahmed Aly Elsayed | Stan Moody |
Group 25 (July 8) | Group 26 (July 5) | Group 27 (June 30) | Group 28 (July 4) |
Si Jiahui | Jak Jones | Anthony Hamilton | |
Mark Joyce | Jamie Jones | Ben Mertens | |
Mohamed Ibrahim | Rebecca Kenna | Ryan Thomerson | |
Haydon Pinhey | Dean Younger | Barry Pinches | Xing Zihao |
Group 29 (June 29) | Group 30 (June 26) | Group 31 (July 13) | Group 32 (July 3) |
Thepchaiya Un-Nooh | Cao Yupeng | Xiao Guodong | |
Lyu Haotian | Martin Gould | ||
Daniel Wells | Ian Burns | Alexander Ursenbacher | |
Steven Hallworth | Rory McLeod |
Featured picture credit score: CLSnooker
[ad_2]