
[ad_1]
GM Alireza Firouzja gained his third Titled Tuesday within the final two weeks on September 5, taking the late occasion with a rating of 10/11 to observe up his sweep final week. GM Vugar Rasulov took house the early honors, scoring 9.5 factors and profitable on tiebreaks.
Early Match
There have been 640 gamers on this week’s early event, essentially the most in anyone Titled Tuesday this yr. Rasulov outlasted a discipline that included each Firouzja and GM Hikaru Nakamura, and he did it and not using a single loss.
Three straight wins in rounds eight by means of 10 had been the important thing for Rasulov, and he achieved them over GMs Jan-Krzysztof Duda, Anton Korobov, and Aleksandr Shimanov. Rasulov discovered some good strikes within the Duda recreation earlier than attaining checkmate on the board.
The opposite wins got here after Korobov hung a rook on transfer 22, and when Shimanov let his final 55 seconds expire on transfer 24, however they counted all the identical.
Rasulov concluded with a 35-move draw in opposition to GM Tuan Minh Le, the latter of whom nonetheless completed in second place after having gained in rounds 7-10. These wins for Le included Nakamura in spherical 9 and eventual third-place finisher GM Grigoriy Oparin in spherical 10. The sport with Oparin was even many of the manner by means of, till it was determined by a few inaccuracies.
Oparin recovered within the ultimate spherical in opposition to GM Anton Demchenko, climbing again right into a tie for first after the Rasulov-Le draw, although it was solely sufficient to regain third place.
September 5 Titled Tuesday | Early | Ultimate Standings (High 20)
Quantity | Rk | Fed | Title | Username | Title | Ranking | Rating | Tiebreak 1 |
1 | 55 | GM | @vugarrasulov | Vugar Rasulov | 2963 | 9.5 | 76 | |
2 | 23 | GM | @wonderfultime | Tuan Minh Le | 3025 | 9.5 | 71.5 | |
3 | 25 | GM | @OparinGrigoriy | Grigoriy Oparin | 3021 | 9.5 | 71 | |
4 | 2 | GM | @nihalsarin | Nihal Sarin | 3142 | 9.5 | 70.5 | |
5 | 56 | GM | @tptagain | David Anton | 2943 | 9 | 71 | |
6 | 14 | GM | @mishanick | Aleksei Sarana | 3065 | 9 | 67.5 | |
7 | 29 | GM | @shimastream | Aleksandr Shimanov | 2981 | 9 | 66.5 | |
8 | 48 | GM | @Parhamov | Parham Maghsoodloo | 2951 | 9 | 64.5 | |
9 | 22 | GM | @dropstoneDP | David Paravyan | 3022 | 9 | 64.5 | |
10 | 3 | GM | @Sibelephant | Vladislav Artemiev | 3127 | 8.5 | 77 | |
11 | 1 | GM | @Hikaru | Hikaru Nakamura | 3246 | 8.5 | 74.5 | |
12 | 40 | GM | @Anton_Demchenko | Anton Demchenko | 2959 | 8.5 | 73.5 | |
13 | 20 | GM | @amintabatabaei | Amin Tabatabaei | 3024 | 8.5 | 71.5 | |
14 | 10 | GM | @DenLaz | Denis Lazavik | 3069 | 8.5 | 71.5 | |
15 | 34 | GM | @Shield12 | Shamsiddin Vokhidov | 2971 | 8.5 | 69.5 | |
16 | 4 | GM | @Firouzja2003 | Alireza Firouzja | 3116 | 8.5 | 68 | |
17 | 13 | GM | @FairChess_on_YouTube | Dmitry Andreikin | 3053 | 8.5 | 67.5 | |
18 | 15 | GM | @artooon | Pranesh M | 3052 | 8.5 | 65.5 | |
19 | 16 | GM | @Jospem | Jose Martinez | 3040 | 8 | 77.5 | |
20 | 11 | GM | @HansOnTwitch | Hans Niemann | 3042 | 8 | 74.5 | |
65 | 324 | WFM | @malakismayil | Malak Ismayil | 2553 | 7 | 61 |
(Full ultimate standings right here.)
Rasulov’s victory earned him $1,000 whereas Le took house $750 in second place and Oparin $350 in third. GM Nihal Sarin additionally scored 9.5/11 however completed fourth for $200. The very best tiebreaks for the gamers on 9 factors when to GM David Anton, who completed fifth for $100. WFM Malak Ismayil gained the $100 ladies’s prize.
Late Match
Firouzja just about cruised to victory within the late event, holding the outright lead for the final three rounds, but it surely wasn’t for lack of opposition within the discipline of 463. Each he and GM Fabiano Caruana had been on 7.5/8 factors coming into the ninth spherical. Caruana was starting to get a small pull, however then traded queens on the fallacious time, and at last made a shedding mistake on transfer 38.
Caruana had simply defeated Nakamura and GM Magnus Carlsen within the earlier two rounds, however a 3rd consecutive top-10 participant on this planet was an excessive amount of, and he additionally dropped his final two video games to complete in twenty eighth place.
However Firouzja continued his sturdy efficiency with a tenth spherical win over Nihal, reaching 9.5 factors to now lead the occasion by a full level.
Needing solely a draw to lock up the clear-cut event win, Firouzja obtained there in 40 strikes in opposition to second-place finisher GM Matthias Bluebaum, who in the end edged out countryman GM Dmitrij Kollars on tiebreaks. In the meantime Nihal locked up one other fourth place end, this time on 9 factors, with Nakamura in fifth. In the meantime IM Renato Terry and GM Maxim Matlakov had been on the skin wanting in with their 9 factors.
September 5 Titled Tuesday | Late | Ultimate Standings (High 20)
Quantity | Rk | Fed | Title | Username | Title | Ranking | Rating | Tiebreak 1 |
1 | 5 | GM | @Firouzja2003 | Alireza Firouzja | 3147 | 10 | 68.5 | |
2 | 6 | GM | @Msb2 | Matthias Bluebaum | 3110 | 9.5 | 71 | |
3 | 16 | GM | @GM_dmitrij | Dmitrij Kollars | 3063 | 9.5 | 67 | |
4 | 3 | GM | @nihalsarin | Nihal Sarin | 3152 | 9 | 73.5 | |
5 | 2 | GM | @Hikaru | Hikaru Nakamura | 3240 | 9 | 70.5 | |
6 | 37 | IM | @MITerryble | Renato Terry | 2939 | 9 | 68 | |
7 | 13 | GM | @BillieKimbah | Maxim Matlakov | 3053 | 9 | 67.5 | |
8 | 14 | GM | @Jospem | Jose Martinez | 3036 | 8.5 | 70 | |
9 | 9 | GM | @Bigfish1995 | Vladimir Fedoseev | 3077 | 8.5 | 69 | |
10 | 23 | FM | @Sina_Movahed | Sina Movahed | 2996 | 8.5 | 65.5 | |
11 | 48 | GM | @TigrVShlyape | Gata Kamsky | 2899 | 8.5 | 65 | |
12 | 1 | GM | @MagnusCarlsen | Magnus Carlsen | 3238 | 8 | 79 | |
13 | 20 | GM | @BogdanDeac | Bogdan Daniel Deac | 3007 | 8 | 73 | |
14 | 10 | GM | @mishanick | Aleksei Sarana | 3056 | 8 | 69 | |
15 | 40 | GM | @Sanan_Sjugirov | Sanan Sjugirov | 2910 | 8 | 68.5 | |
16 | 32 | GM | @Fandorine | Maksim Chigaev | 2936 | 8 | 68.5 | |
17 | 28 | IM | @Rud_Makarian | Rudik Makarian | 2955 | 8 | 66 | |
18 | 18 | GM | @HansOnTwitch | Hans Niemann | 3012 | 8 | 65.5 | |
19 | 22 | GM | @Beca95 | Aleksandar Indjic | 2971 | 8 | 64 | |
20 | 4 | GM | @Sibelephant | Vladislav Artemiev | 3093 | 8 | 62.5 | |
91 | 104 | GM | @Goryachkina | Aleksandra Goryachkina | 2670 | 6 | 55.5 |
(Full ultimate standings right here.)
Firouzja gained $1,000 for his efforts. Bluebaum took house $750 and Kollars $350 for his or her 9.5-point performances. Nihal added one other $200 to his docket for the day for a complete of $400, whereas Nakamura introduced in $100. GM Aleksandra Goryachkina gained the $100 ladies’s prize.
Titled Tuesday is an 11-round Swiss event hosted weekly by Chess.com. There are two tournaments each Tuesday, one at 11:00 a.m. Jap Time/17:00 Central European/20:30 Indian Normal Time, and the opposite at 5:00 p.m. Jap Time/23:00 Central European/2:30 Indian Normal Time (subsequent day).
[ad_2]