[ad_1]
|
|
|
|
Information & Notes
Projected Modifications to 2023-24 UNH Roster
The next 10 UNH gamers from the 2022-23 roster plan to go away the staff by way of commencement (Gr) and/or the switch portal (TP):
GOALIE (1)
David Fessenden (Gr,TP)
DEFENSEMEN (4)
Kalle Eriksson (Gr)
Nico DeVita (TP)
Damien Carfagna (TP)
Cade Penney (TP)
FORWARDS (5)
Ryan Black (Gr)
Joe Hankinson (Gr)
Chase Stevenson (Gr, TP)
Jake Dunlap (TP)
Will Margel (TP)
As of at present, I venture these incoming freshmen (Fr) and transfers (TP) will likely be added for the 2023-24 season:
GOALIE (1)
Jakob Hellsten (TP)
DEFENSEMEN (3)
Brendan Fitzgerald (Fr)
Zach Hahn (Fr)
Luis Lindner (TP)
FORWARDS (6)
Ryan Conmy (Fr)
Martins Lavins (Fr)
Nick Ring (Fr)
Jason Siedem (Fr)
JP Turner (Fr)
Ronan Walsh (Fr)
Current Additions to 2023-24 UNH Roster
Over the past two months, the next incoming freshman and transfers dedicated to UNH for the 2023-24 season:
Martins Lavins
Ahead, 6’0″, 176 lbs. Shoots Proper |
Zach Hahn
Defenseman, 6’2″, 205 lbs. Shoots Left |
Jakob Hellsten
Goalie, 6’0″, 185 lbs. Catches Left |
Luis Lindner
Protection, 5’11”, 172 lbs. Shoots Left |
Closing 2022-23 Statistics
This up to date desk reveals the ultimate scoring statistics, penalty minutes and +/- scores (the place out there) from the 2022-23 season for the 23 gamers dedicated to play for the College of New Hampshire. It consists of my projection on the gamers who will be a part of the 2023-24 UNH roster. The primary 8 are incoming freshmen and the following 2 are from the NCAA switch portal.
Participant | NZ Stars** | Crew | League | GP | Targets | Asst | Pts | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2023 Commits | |||||||||
Brendan Fitzgerald* 3/6/03 (D) | 4.0 | Cedar Rapids RoughRiders | USHL | 43 | 3 | 21 | 24 | 94 | +7 |
Zach Hahn 8/6/02 (D) | 3.25 | PAL Jr. Islanders | NCDC | 49 | 6 | 14 | 20 | 26 | – |
Playoffs | 7 | 0 | 3 | 3 | 2 | – | |||
Martins Lavins 4/10/03 (F) | 3.75 | Cedar Rapids RoughRiders | USHL | 50 | 12 | 12 | 24 | 53 | +1 |
Playoffs | 5 | 3 | 1 | 4 | 4 | +3 | |||
Nick Ring* 10/26/03 (F) | 3.75 | Sioux Falls Stampede | USHL | 48 | 12 | 30 | 42 | 20 | -15 |
Jason Siedem 10/17/02 (F) | 3.75 | Blackfalds Bulldogs | AJHL | 58 | 27 | 48 | 75 | 26 | – |
Playoffs | 16 | 5 | 16 | 21 | 12 | – | |||
JP Turner* 1/31/03 (F) | 3.5 | Fargo Power | USHL | 61 | 6 | 14 | 20 | 53 | +3 |
Playoffs | 9 | 0 | 1 | 1 | 6 | +1 | |||
Ronan Walsh 5/3/02 (F) | 3.5 | Amarillo Wranglers | NAHL | 25 | 9 | 3 | 12 | 82 | +10 |
Playoffs | 3 | 0 | 0 | 0 | 10 | 0 | |||
Aberdeen Wings | NAHL | 35 | 7 | 10 | 17 | 69 | -6 | ||
Ryan Conmy* 10/23/04 (F) | 4.0 | Sioux Metropolis Musketeers | USHL | 60 | 33 | 29 | 62 | 14 | +12 |
Playoffs | 2 | 1 | 1 | 2 | 2 | -2 | |||
2023 Transfers | |||||||||
Jakob Hellsten 2/2/00 (G) | NR | North Dakota | NCHC | 13 | 5 | 5 | 2 | 2.72 | .875 |
Luis Lindner 5/16/01 (D) | 3.5 | AIC | Atlantic Hockey | 35 | 0 | 7 | 7 | 10 | -5 |
2024 Commits | |||||||||
Connor DeTurris 10/8/04 (F) | 3.75 | Janesville Jets | NAHL | 47 | 19 | 18 | 37 | 22 | +10 |
Madison Capitols | USHL | 1 | 0 | 0 | 0 | 0 | -1 | ||
Lars Petter Eckholm 3/7/04 (F) | NR | Rögle BK J20 | J20 Nationell | 39 | 13 | 6 | 19 | 20 | +4 |
Playoffs | 6 | 0 | 3 | 3 | 4 | +1 | |||
Connor MacPherson* 3/2/05 (F) | 3.75 | Leamington Flyers | GOJHL | 43 | 28 | 35 | 63 | 35 | – |
Playoffs | 22 | 20 | 14 | 34 | 22 | – | |||
Ryan MacPherson* 3/2/05 (F) | 3.75 | Leamington Flyers | GOJHL | 49 | 25 | 36 | 61 | 20 | – |
Playoffs | 24 | 14 | 24 | 38 | 4 | – | |||
Ryan Philbrick* 6/20/04 (D) | 3.25 | Cushing Academy | NE Prep | 32 | 2 | 21 | 23 | – | – |
Josh Participant* 5/13/05 (D) | 3.5 | Inexperienced Bay Gamblers | USHL | 35 | 1 | 5 | 6 | 19 | +1 |
Playoffs | 3 | 0 | 0 | 0 | 2 | 0 | |||
Bishop Kearney 18U | 18U AAA | 32 | 8 | 21 | 29 | 0 | – | ||
NEPACK 18U | 6 | 1 | 2 | 3 | 4 | – | |||
Luca Primerano 3/17/05 (F) | 3.75 | Prince George Spruce Kings | BCHL | 40 | 8 | 18 | 26 | 4 | – |
2024 or ’25 Commit | |||||||||
Sebastian Bradshaw 5/26/05 (F) | 3.5 | Elite Hockey Academy 18U | 18U AAA | 59 | 31 | 31 | 62 | 68 | – |
AYHL | 14 | 5 | 4 | 9 | 34 | – | |||
Conner de Haro 10/17/05 (D) | 3.75 | Janesville Jets | NAHL | 8 | 1 | 2 | 3 | 0 | 0 |
Youngstown Phantoms | USHL | 24 | 0 | 4 | 4 | 14 | +6 | ||
Jack Sadowski 7/29/06 (F) | 3.75 | Kimball Union Academy | NE Prep | 33 | 23 | 19 | 42 | – | – |
Islanders Hockey Membership 18U Prep | EHF | – | – | – | – | – | – | ||
2025 Commits | |||||||||
Nikita Konevych 6/3/06 (D) | NR | Chatham Excessive | NJHS | 15 | 24 | 10 | 34 | – | – |
New Jersey Rockets 16U | THF 16U | 7 | 1 | 1 | 2 | 22 | – | ||
NEPACK 16U | 11 | 0 | 5 | 5 | 16 | – | |||
USA 16U Nationals | 5 | 1 | 3 | 4 | 24 | – | |||
Worth Grimes 1/28/06 (D) | 3.75 | Sioux Falls Energy 16U | 16 AAA | 36 | 4 | 11 | 15 | – | – |
T1EHL | 15 | 1 | 6 | 7 | 29 | – | |||
Playoffs | 4 | 1 | 1 | 2 | 6 | – | |||
Niko Tournas 2/17/06 (F) | 3.75 | New Jersey Rockets 16U | THF 16U | 10 | 11 | 8 | 19 | 2 | – |
NEPACK 16U | 11 | 7 | 1 | 8 | 0 | – | |||
USA 16U Nationals | 16 | 9 | 5 | 14 | 2 | – | |||
* = Signed Nationwide Letter of Intent | |||||||||
** = Impartial Zone 5-Star Score |
NOTE
The statistics for the commits, offered within the above desk, are categorized by the projected yr they are going to enroll in UNH. For instance, the “2023 Commits” are projected to start enjoying for UNH within the Fall of 2023. I’ve based mostly these projections on the next elements:
~ Variety of UNH gamers leaving the staff on the finish of the earlier season and the place they performed.
~ Variety of incoming switch gamers and the place they play.
~ If a Nationwide Letter of Intent has been signed.
~ The yr the commit and UNH coaches initially focused for enrollment in UNH.
~ How outdated the commit could be upon admission.
~ Variety of years in junior hockey previous to admission.
~ The commit’s efficiency in current seasons in addition to accidents.
~ Anticipated date of highschool commencement.
[ad_2]