[ad_1]
GM Anish Giri earned his first win in Titled Tuesday on February 20, taking the early version with a rating of 10/11. Within the late occasion, GM Velimir Ivic additionally scored 10/11, making for a uncommon day with no tiebreaks for first place.
Early Event
Giri cleared the early discipline of 693 gamers regardless of posting solely a draw within the second spherical. After that, nevertheless, he ripped off eight straight wins in rounds 3-10, together with one over eventual second-place finisher GM Jose Martinez within the ninth spherical. Don’t miss the ultimate place!
It was solely after this recreation that Giri took sole first place within the event for the primary time. After yet one more win within the tenth spherical, over GM Oleksandr Bortnyk, Giri solely wanted a draw in opposition to GM Vladimir Fedoseev within the final spherical to complete in outright first.
In the meantime, Martinez recovered with two straight wins to finish the event, bringing him again into second place. In spherical 11, he solely wanted 21 strikes to checkmate GM Sergey Drygalov.
Becoming a member of Martinez and Fedoseev on 9.5 factors was GM Ian Nepomniachtchi, who completed third after profitable his final six video games. However none of them may contact Giri.
Anish takes Titled Tuesday!
“I’m harmful.” – @anishgiri pic.twitter.com/6iAM49Q0fh
— Chess.com (@chesscom) February 20, 2024
Individuals saying that I’ve now accomplished chess and are calling for my retirement.
Technically, although, I’m nonetheless not the World Champion, so motivation loads to maintain on going.🔥♟️
— Anish Giri (@anishgiri) February 20, 2024
February 20 Titled Tuesday | Early | Remaining Standings (Prime 20)
Quantity | Rk | Fed | Title | Username | Title | Ranking | Rating | Tiebreak 1 |
1 | 23 | GM | @AnishOnYoutube | Anish Giri | 3052 | 10 | 73.5 | |
2 | 7 | GM | @Jospem | Jose Martinez | 3098 | 9.5 | 75.5 | |
3 | 15 | GM | @lachesisQ | Ian Nepomniachtchi | 3059 | 9.5 | 75 | |
4 | 3 | GM | @Bigfish1995 | Vladimir Fedoseev | 3180 | 9.5 | 74.5 | |
5 | 31 | GM | @Njal28 | Aram Hakobyan | 3002 | 9 | 77.5 | |
6 | 104 | GM | @A-Fier | Alex Fier | 2857 | 9 | 71 | |
7 | 11 | GM | @Polish_fighter3000 | Jan-Krzysztof Duda | 3065 | 9 | 69 | |
8 | 9 | GM | @Oleksandr_Bortnyk | Oleksandr Bortnyk | 3076 | 9 | 68.5 | |
9 | 34 | GM | @KuzubovYuriy | Yuriy Kuzubov | 2980 | 9 | 64 | |
10 | 22 | GM | @BilodeauA | Kirill Alekseenko | 3029 | 8.5 | 76.5 | |
11 | 17 | GM | @BogdanDeac | Bogdan-Daniel Deac | 3046 | 8.5 | 75.5 | |
12 | 84 | GM | @xamax2000 | Max Warmerdam | 2904 | 8.5 | 75 | |
13 | 60 | FM | @Bauman_Guy | Konstantin Popov | 2930 | 8.5 | 72 | |
14 | 48 | GM | @Genghis_K | Federico Perez Ponsa | 2945 | 8.5 | 71.5 | |
15 | 40 | GM | @VladimirKramnik | Vladimir Kramnik | 2982 | 8.5 | 71 | |
16 | 156 | IM | @Mops_2004 | Dmitriy Kushko | 2767 | 8.5 | 70 | |
17 | 96 | GM | @maciek_92 | Maciej Klekowski | 2848 | 8.5 | 67.5 | |
18 | 27 | GM | @sergoy | Sergey Drygalov | 2998 | 8.5 | 67 | |
19 | 70 | IM | @klimkoj | Jan Klimkowski | 2894 | 8.5 | 64.5 | |
20 | 73 | GM | @ckgchess | Cem Kaan Gokerkan | 2892 | 8.5 | 63.5 | |
100 | 266 | FM | @ketster | Ekaterina Goltseva | 2606 | 7 | 49 |
(Full closing standings right here.)
Giri gained the $1,000 prize for first place. Martinez gained $750 for second, Nepomniachtchi $350 for third, and Fedoseev $200 for fourth place after tiebreaks. GM Aram Hakobyan had the very best tiebreaks on 9 factors to win the $100 for fifth, whereas the $100 for the highest girl went to FM Ekaterina Goltseva.
Late Event
One other 501 gamers joined the late event, which has all the time had no less than 495 individuals to this point this yr. Like Giri, Ivic had an early hiccup, though his was a loss, which got here within the fourth spherical.
However he then gained his final seven video games, the final three coming in opposition to top-five finishers. Like Giri, Ivic defeated the eventual second-place finisher within the ninth spherical. This time, that participant was IM Rudik Makarian.
Ivic had an much more profitable event in that he gained by a full level as a substitute of half some extent like Giri. Behind Ivic was a seven-way tie on 9 factors. Like Martinez within the early event, Makarian recovered from his ninth-round setback with wins in his closing two video games. Within the final spherical, Makarian didn’t discover the quickest mate in opposition to GM Pranav Venkatesh, nevertheless it was ok.
Ivic performed a weak sufficient schedule that each participant on 9 factors had higher tiebreaks, however that doesn’t matter whenever you maintain enterprise, win your video games, and keep far forward within the standings.
February 20 Titled Tuesday | Late | Remaining Standings (Prime 20)
Quantity | Rk | Fed | Title | Username | Title | Ranking | Rating | Tiebreak 1 |
1 | 31 | GM | @DrVelja | Velimir Ivic | 3017 | 10 | 65 | |
2 | 11 | IM | @Rud_Makarian | Rudik Makarian | 3083 | 9 | 76 | |
3 | 15 | GM | @FairChess_on_YouTube | Dmitry Andreikin | 3074 | 9 | 74 | |
4 | 12 | GM | @Polish_fighter3000 | Jan-Krzysztof Duda | 3074 | 9 | 74 | |
5 | 18 | GM | @LiemLe | Liem Le | 3053 | 9 | 72.5 | |
6 | 24 | GM | @mishanick | Alexey Sarana | 3015 | 9 | 67.5 | |
7 | 19 | GM | @jefferyx | Jeffery Xiong | 3053 | 9 | 67.5 | |
8 | 2 | GM | @Hikaru | Hikaru Nakamura | 3256 | 9 | 66 | |
9 | 8 | GM | @Duhless | Daniil Dubov | 3092 | 8.5 | 75 | |
10 | 42 | GM | @TenisMaster | Yuniesky Quesada | 2993 | 8.5 | 71 | |
11 | 20 | GM | @Msb2 | Matthias Bluebaum | 3030 | 8.5 | 69.5 | |
12 | 17 | GM | @BilodeauA | Kirill Alekseenko | 3053 | 8.5 | 66.5 | |
13 | 26 | GM | @Njal28 | Aram Hakobyan | 2998 | 8.5 | 65 | |
14 | 47 | GM | @Zkid | Steven Zierk | 2935 | 8 | 76 | |
15 | 25 | GM | @Hrant_ChessMood | Hrant Melkumyan | 3008 | 8 | 74.5 | |
16 | 1 | GM | @MagnusCarlsen | Magnus Carlsen | 3317 | 8 | 70.5 | |
17 | 22 | GM | @vi_pranav | Pranav V | 3016 | 8 | 68 | |
18 | 16 | GM | @BogdanDeac | Bogdan-Daniel Deac | 3040 | 8 | 67.5 | |
19 | 43 | GM | @jcibarra | José Carlos Ibarra Jerez | 2938 | 8 | 67 | |
20 | 10 | GM | @Grischuk | Alexander Grischuk | 3050 | 8 | 65.5 | |
82 | 154 | IM | @Fh2411 | Le Thao Nguyen Pham | 2628 | 6.5 | 59.5 |
(Full closing standings right here.)
Ivic gained $1,000 for his efforts. Makarian earned $750, GM Dmitry Andreikin $350, GM Jan-Krzysztof Duda $200, and GM Liem Le $100, all on 9 factors. IM Le Thao Nguyen Pham gained the ladies’s prize and $100.
Titled Cup Standings
Martinez leapfrogged GM Alexey Sarana into third place this week, however the high 5 stays in any other case unchanged, whereas the ladies’s standings retain the identical order. The juniors, seniors, and ladies leaders additionally stay the identical, however we’re solely three weeks away from gamers who’ve been persistently energetic swapping scores as a substitute of including them (since solely the highest 20 outcomes rely). That might begin shaking issues up.
Open
# | Username | Rating | Participant |
1 | @Hikaru | 134.5 | GM Hikaru Nakamura |
2 | @dropstoneDP | 124.0 | GM David Paravyan |
3 | @Jospem | 119.5 | GM Jose Martinez |
4 | @mishanick | 118.0 | GM Alexey Sarana |
5 | @Zhigalko_Sergei | 117.0 | GM Sergei Zhigalko |
Ladies
# | Username | Rating | Participant |
1 | @karinachess1 | 93.5 | IM Karina Ambartsumova |
2 | @Goryachkina | 85.0 | GM Aleksandra Goryachkina |
3 | @Sanyura | 68.0 | IM Aleksandra Maltsevskaya |
4 | @Atousa | 58.0 | WGM Atousa Pourkashiyan |
5 | @ChessQueen | 52.5 | GM Alexandra Kosteniuk |
Different Class Leaders
Juniors: CM Artem Bardyk (93.5 factors)
Seniors: GM Alex Rustemov (105.0 factors)
Ladies: WCM Veronika Shubenkova (50.0 factors)
The brand new Titled Cup fantasy recreation Chess Prophet continues as properly. Present standings may be discovered right here. (Login required.)
Titled Tuesday is Chess.com’s weekly event for titled gamers, with two tournaments held every Tuesday. The primary event begins at 11:00 a.m. Japanese Time/17:00 Central European/20:30 Indian Normal Time, and the second at 5:00 p.m. Japanese Time/23:00 Central European/2:30 Indian Normal Time (subsequent day).
[ad_2]