
[ad_1]
GM Magnus Carlsen grew to become solely the second participant, and first in almost two years, to attain an ideal 11/11 in Titled Tuesday, reaching the feat within the late match on July 4, 2023. He gained the occasion by two full factors—a half-point higher than GM Hikaru Nakamura within the earlier 11/11 efficiency—and did so whereas enjoying 1…a6 in all his video games with Black.
The early match was gained by GM Anton Korobov.
Late Event
Usually we talk about the early match first, however the story of the day was clearly Carlsen’s good efficiency within the late occasion.
Matching him step-for-step via seven rounds was GM Fabiano Caruana. However not eight rounds—Carlsen delivered considered one of his signature grind-down-the-opponent performances.
Carlsen’s lead on the sphere grew to 1.5 factors in spherical 9, then in spherical 10 he received Black in opposition to Nakamura. Carlsen ruined one other American rival’s 4th of July with one other victory, this one ending considerably extra out of the blue.
Up by 1.5 factors with a spherical left, Carlsen might have left the match now and nonetheless gained outright, however there was historical past to chase. Attempting to cease him was GM Oleksandr Bortnyk, final week’s late winner who himself as soon as had an ideal Titled Tuesday, with a 9/9 rating again on October 4, 2016. As with Caruana, Carlsen merely outlasted Bortnyk in an endgame.
Relive each spherical of Carlsen’s dominant efficiency under:
Each Carlsen Recreation | July 4 Titled Tuesday | Late
July 4 Titled Tuesday | Late | Ultimate Standings (High 20)
Quantity | Rk | Fed | Title | Username | Title | Ranking | Rating | Tiebreak |
1 | 1 | GM | @MagnusCarlsen | Magnus Carlsen | 3284 | 11 | 72.5 | |
2 | 7 | GM | @FabianoCaruana | Fabiano Caruana | 3120 | 9 | 79.5 | |
3 | 12 | GM | @Jospem | Jose Martinez | 3044 | 9 | 77 | |
4 | 18 | GM | @TigrVShlyape | Gata Kamsky | 3010 | 9 | 75 | |
5 | 11 | GM | @Msb2 | Matthias Bluebaum | 3048 | 9 | 74.5 | |
6 | 61 | GM | @VojtechPlat | Vojtěch Plát | 2882 | 9 | 58.5 | |
7 | 10 | GM | @Oleksandr_Bortnyk | Oleksandr Bortnyk | 3044 | 8.5 | 76.5 | |
8 | 17 | GM | @BogdanDeac | Bogdan Daniel Deac | 2994 | 8.5 | 72.5 | |
9 | 21 | GM | @GM_dmitrij | Dmitrij Kollars | 2962 | 8.5 | 68.5 | |
10 | 4 | GM | @DanielNaroditsky | Daniel Naroditsky | 3127 | 8.5 | 67.5 | |
11 | 30 | GM | @jefferyx | Jeffery Xiong | 2964 | 8.5 | 61 | |
12 | 23 | GM | @FairChess_on_YouTube | Dmitry Andreikin | 2982 | 8 | 71.5 | |
13 | 29 | GM | @Fandorine | Maksim Chigaev | 2936 | 8 | 67 | |
14 | 51 | FM | @FaustinoOro | Faustino Oro | 2815 | 8 | 65.5 | |
15 | 19 | GM | @dropstoneDP | David Paravyan | 2977 | 8 | 64.5 | |
16 | 20 | IM | @0gZPanda | Anthony He | 2957 | 8 | 62.5 | |
17 | 22 | GM | @Beca95 | Aleksandar Indjic | 2967 | 8 | 61.5 | |
18 | 80 | GM | @Aygehovit1992 | Nikita Matinian | 2708 | 8 | 60 | |
19 | 39 | GM | @Zhigalko_Sergei | Sergei Zhigalko | 2889 | 8 | 60 | |
20 | 57 | GM | @KNVB | Aman Hambleton | 2796 | 8 | 59 | |
62 | 67 | GM | @Goryachkina | Aleksandra Goryachkina | 2707 | 7 | 47.5 |
(Full last standings right here.)
Carlsen gained $1,000 with the match victory. Caruana rode his 7/7 begin to second place and $750. GM Jose Martinez completed third for $350, GM Gata Kamsky fourth for $200, and GM Matthias Bluebaum fifth for $100. GM Aleksandra Goryachkina gained the $100 girls’s prize.
Early Event
Now for the day’s first match, which Korobov gained on a extra typical 9.5 factors. He additionally went undefeated, however made three attracts.
After 9 rounds, it was in no way clear who would win because of a five-way tie: Korobov, IM Harshavardhan GB, and GMs Rauf Mamedov, Shamsiddin Vokhidov, and Alexey Sarana all had eight factors. Korobov did his job by defeating Sarana, surviving an assault out of the Nimzo-Indian.
The opposite participant in that group to win was Harshavardhan, who defeated Mamedov after Mamedov hung his queen.
Korobov and Harshavardhan now co-led the sphere by a half level, thus a draw would assure them not less than a tie for first. So that they made one after three strikes. And the 2 gamers who might catch them, Vokhidov and GM Jeffery Xiong, additionally made a draw, in a 61-move stalemate. Korobov’s earned the match win a lot better tiebreaks in comparison with Harshavardhan.
July 4 Titled Tuesday | Early | Ultimate Standings (High 20)
Quantity | Rk | Fed | Title | Username | Title | Ranking | Rating | Tiebreak |
1 | 22 | GM | @GOGIEFF | Anton Korobov | 3008 | 9.5 | 72.5 | |
2 | 60 | IM | @Legendinunknown | Harshavardhan GB | 2886 | 9.5 | 61 | |
3 | 40 | GM | @crescentmoon2411 | Nguyen Ngoc Truong Son | 2895 | 9 | 74 | |
4 | 32 | GM | @rasmussvane | Rasmus Svane | 2922 | 9 | 71 | |
5 | 8 | GM | @Baku_Boulevard | Rauf Mamedov | 3047 | 9 | 70 | |
6 | 35 | GM | @Shield12 | Shamsiddin Vokhidov | 2938 | 9 | 70 | |
7 | 2 | GM | @nihalsarin | Nihal Sarin | 3104 | 9 | 69.5 | |
8 | 29 | GM | @jefferyx | Jeffery Xiong | 2964 | 9 | 61 | |
9 | 17 | GM | @Krakozia | Denis Khismatullin | 3017 | 9 | 58 | |
10 | 4 | GM | @Duhless | Daniil Dubov | 3078 | 8.5 | 75.5 | |
11 | 5 | GM | @DenLaz | Denis Lazavik | 3038 | 8.5 | 69 | |
12 | 26 | GM | @BillieKimbah | Maxim Matlakov | 2946 | 8.5 | 68 | |
13 | 37 | GM | @Vaathi_Coming | Aravindh Chithambaram | 2925 | 8.5 | 67 | |
14 | 23 | GM | @Beca95 | Aleksandar Indjic | 2967 | 8.5 | 65.5 | |
15 | 63 | IM | @demon64fields | Oleg Vastrukhin | 2844 | 8.5 | 65 | |
16 | 1 | GM | @Hikaru | Hikaru Nakamura | 3154 | 8.5 | 61 | |
17 | 6 | GM | @mishanick | Aleksei Sarana | 3044 | 8 | 78 | |
18 | 14 | GM | @vi_pranav | Pranav V | 2960 | 8 | 77 | |
19 | 20 | IM | @MITerryble | Renato Terry | 2988 | 8 | 71 | |
20 | 3 | GM | @GMWSO | Wesley So | 3070 | 8 | 66.5 | |
83 | 318 | FM | @Leebit02 | Liya Kurmangaliyeva | 2573 | 6.5 | 69.5 |
(Full last standings right here.)
Korobov gained $1,000 whereas Harshavardhan claimed $750. GM Nguyen Ngoc Truong Son ended up in third place, successful $350. GM Rasmus Svane completed fourth for $200 and Mamedov in fifth for $100. The $100 prize to the highest-scoring lady went to FM Liya Kurmangaliyeva.
Titled Tuesday is a weekly Chess.com Swiss match for titled gamers. Two 11-round occasions are held every Tuesday, an early one at 11:00 a.m. Jap Time/17:00 Central European/20:30 Indian Customary Time, after which one other at 5:00 p.m. Jap Time/23:00 Central European/2:30 Indian Customary Time (subsequent day).
[ad_2]