[ad_1]
GM Magnus Carlsen‘s title protection is alive and effectively after the primary day of play on the 2023 FIDE World Fast Chess Championship after the Norweigian favourite scored 4.5/5. Carlsen is joined by GMs Arjun Erigaisi, Yu Yangyi, Vidit Gujrathi, and Ivan Cheparinov, the latter of whom scored probably the most gorgeous victory of the day over GM Richard Rapport.
Within the ladies’s part, all the top-10 seeds dropped a least one level, leaving 2023 FIDE World Cup grand finalist IM Nurgyul Salimova and Chinese language GM Zhu Jiner atop the leaderboard on 4/4. GM-elect Vaishali Rameshbabu spearheads the chasing pack on 3.5/4.
The 2023 FIDE World Fast Chess Championship will proceed with rounds six by 9 on Tuesday, December 27, beginning at 5 a.m. ET/11:00 CET/3:30 p.m. IST.
It is a flash report. The complete report together with sport annotations and media can be added quickly.
2023 World Fast Championship | Spherical 5 Standings (High 20)
Rank | Seed | Fed | Title | Identify | Score | Rating |
1 | 1 | GM | Carlsen, Magnus | 2818 | 4.5 | |
2 | 26 | GM | Erigaisi, Arjun | 2654 | 4.5 | |
3 | 43 | GM | Cheparinov, Ivan | 2618 | 4.5 | |
4 | 15 | GM | Yu, Yangyi | 2699 | 4.5 | |
5 | 18 | GM | Vidit, Santosh Gujrathi | 2691 | 4.5 | |
6 | 137 | GM | Bharath, Subramaniyam H | 2426 | 4 | |
7 | 4 | GM | Vachier-Lagrave, Maxime | 2767 | 4 | |
8 | 13 | GM | Dubov, Daniil | 2712 | 4 | |
9 | 39 | GM | Anton Guijarro, David | 2625 | 4 | |
10 | 51 | GM | Shimanov, Aleksandr | 2599 | 4 | |
11 | 56 | GM | Gareyev, Timur | 2588 | 4 | |
12 | 42 | GM | Shevchenko, Kirill | 2619 | 4 | |
13 | 52 | GM | Xu, Xiangyu | 2598 | 4 | |
14 | 41 | GM | Mamedov, Rauf | 2622 | 4 | |
15 | 77 | GM | Holt, Conrad | 2548 | 4 | |
16 | 49 | GM | Chanda, Sandipan | 2602 | 4 | |
17 | 63 | GM | Ponkratov, Pavel | 2580 | 4 | |
18 | 8 | GM | Rapport, Richard | 2735 | 3.5 | |
19 | 57 | GM | Chigaev, Maksim | 2587 | 3.5 | |
20 | 23 | GM | Nihal, Sarin | 2667 | 3.5 |
(Full standings right here.)
Our Sport of the Day, which was Cheparinov’s blistering win over Rapport, can be annotated by GM Rafael Leitao and added shortly.
2023 Girls’s World Fast Championship | Spherical 4 Standings (High 20)
1 | 21 | BUL | IM | Salimova, Nurgyul | 2371 | 4 |
2 | 11 | GM | Zhu, Jiner | 2431 | 4 | |
3 | 51 | IM | Bodnaruk, Anastasia | 2265 | 3.5 | |
4 | 45 | WGM | Tokhirjonova, Gulrukhbegim | 2285 | 3.5 | |
5 | 32 | WIM | Omonova, Umida | 2331 | 3.5 | |
6 | 20 | IM | Vaishali, Rameshbabu | 2373 | 3.5 | |
7 | 29 | WGM | Zhai, Mo | 2351 | 3.5 | |
8 | 37 | IM | Mammadzada, Gunay | 2315 | 3.5 | |
9 | 48 | WGM | Munkhzul, Turmunkh | 2279 | 3 | |
10 | 54 | IM | Guichard, Pauline | 2257 | 3 | |
11 | 34 | IM | Munguntuul, Batkhuyag | 2322 | 3 | |
12 | 35 | IM | Kiolbasa, Oliwia | 2320 | 3 | |
13 | 12 | GM | Muzychuk, Anna | 2424 | 3 | |
14 | 71 | WGM | Kamalidenova, Meruert | 2196 | 3 | |
15 | 8 | GM | Koneru, Humpy | 2444 | 3 | |
16 | 30 | IM | Tsolakidou, Stavroula | 2349 | 3 | |
17 | 14 | GM | Gunina, Valentina | 2412 | 3 | |
18 | 46 | WGM | Pourkashiyan, Atousa | 2281 | 3 | |
19 | 56 | IM | Padmini, Rout | 2255 | 3 | |
20 | 6 | GM | Lagno, Kateryna | 2463 | 3 |
(Full standings right here.)
The FIDE World Fast Championship is an over-the-board occasion that determines the FIDE World Fast open and girls’s champions. The occasion begins on December 26 at 5 a.m. ET/11:00 CET/3:30 p.m. IST and incorporates a $500,000 prize fund.
The present fast and blitz chess champion Carlsen will try to defend his titles in a stacked discipline together with Nepomniachtchi, Duda, Vachier-Lagrave, Caruana, and lots of extra 2700+ gamers.
Earlier protection
[ad_2]