[ad_1]
GM Vidit Gujrathi has been confirmed because the winner of the 2023 FIDE Grand Swiss after defeating GM Alexander Predke and ending on 8.5/11 in what has been described as one of many strongest open tournaments of all time.
Together with receiving $80,000 for first place, Vidit secured his spot on the 2024 Candidates Match and shall be joined by second-placed GM Hikaru Nakamura, who gained $60,000 for his 8/11 rating.
Within the ladies’s occasion, IM Vaishali Rameshbabu completed with a draw to cap off an unbeaten 8.5/11 and gained $25,000 for first place in addition to her personal Candidates spot. For the primary time, a brother and sister duo will contend the Open and Girls’s Candidates (GM Rameshbabu Praggnanandhaa certified through the 2023 FIDE World Cup).
It is a flash report. The complete article with photos, video, and recreation annotations shall be added quickly.
The best way to watch the 2023 FIDE Grand Swiss
Open Part: Vidit, Nakamura E book Candidates Spots
Congratulations to @viditchess for profitable the #FIDEGrandSwiss, and qualifying for the Candidates Match! ๐
He bounced again from a first-round defeat to win SEVEN of his subsequent 10 video games, and secured prime spot with a clutch victory in spherical 11! ๐คฏ pic.twitter.com/BaUDGH9c9Y
โ Chess.com (@chesscom) November 5, 2023
Our Recreation of the Day, which was Vidit’s tournament-deciding victory over Predke, has been analyzed by GM Rafael Leitao under.
ย Ultimate Standings | Prime 20
Rk. | SNo | FED | Identify | Rtg | Pts. | TB1 | |
1 | 15 | GM | Vidit, Santosh Gujrathi | 2716 | 8.5 | 2671 | |
2 | 2 | GM | Nakamura, Hikaru | 2780 | 8 | 2687 | |
3 | 32 | GM | Esipenko, Andrey | 2683 | 7.5 | 2702 | |
4 | 16 | GM | Erigaisi, Arjun | 2712 | 7.5 | 2681 | |
5 | 12 | GM | Keymer, Vincent | 2717 | 7.5 | 2673 | |
6 | 18 | GM | Maghsoodloo, Parham | 2707 | 7.5 | 2660 | |
7 | 4 | GM | Giri, Anish | 2760 | 7.5 | 2657 | |
8 | 46 | GM | Sindarov, Javokhir | 2658 | 7 | 2707 | |
9 | 47 | GM | Predke, Alexandr | 2656 | 7 | 2702 | |
10 | 1 | GM | Caruana, Fabiano | 2786 | 7 | 2684 | |
11 | 10 | GM | Duda, Jan-Krzysztof | 2726 | 7 | 2650 | |
12 | 13 | GM | Abdusattorov, Nodirbek | 2716 | 7 | 2648 | |
13 | 8 | GM | Praggnanandhaa, R | 2738 | 7 | 2637 | |
14 | 81 | GM | Yakubboev, Nodirbek | 2616 | 6.5 | 2706 | |
15 | 80 | GM | Ter-Sahakyan, Samvel | 2618 | 6.5 | 2701 | |
16 | 63 | GM | Yilmaz, Mustafa | 2640 | 6.5 | 2699 | |
17 | 44 | GM | Cheparinov, Ivan | 2658 | 6.5 | 2698 | |
18 | 39 | GM | Bacrot, Etienne | 2669 | 6,5 | 2695 | |
19 | 41 | GM | Wojtaszek, Radoslaw | 2668 | 6.5 | 2674 | |
20 | 20 | GM | Deac, Bogdan-Daniel | 2701 | 6.5 | 2671 |
(Full outcomes right here.)
Girls’s Part: Vaishali Finishes First With 30-Level Score Acquire
Congratulations to @chessvaishali for profitable the Girls’s #FIDEGrandSwiss with an unimaginable show! ๐
She went unbeaten by way of all 11 rounds, and defeated three grandmasters. ๐ฎ๐ณ pic.twitter.com/26V5M49Jwa
โ Chess.com (@chesscom) November 5, 2023
Ultimate Standings | Prime 20
Rk. | SNo | FED | Identify | Rtg | Pts. | TB1 | |
1 | 12 | IM | Vaishali, Rameshbabu | 2448 | 8.5 | 2456 | |
2 | 5 | GM | Muzychuk, Anna | 2510 | 8 | 2446 | |
3 | 4 | GM | Tan, Zhongyi | 2517 | 7.5 | 2444 | |
4 | 40 | IM | Munguntuul, Batkhuyag | 2366 | 7.5 | 2441 | |
5 | 25 | IM | Garifullina, Leya | 2402 | 7 | 2465 | |
6 | 21 | GM | Stefanova, Antoaneta | 2424 | 7 | 2430 | |
7 | 14 | GM | Cramling, Pia | 2446 | 7 | 2409 | |
8 | 3 | GM | Muzychuk, Mariya | 2519 | 7 | 2403 | |
9 | 34 | IM | Tsolakidou, Stavroula | 2385 | 6.5 | 2465 | |
10 | 39 | IM | Cori T., Deysi | 2367 | 6.5 | 2464 | |
11 | 27 | IM | Narva, Mai | 2399 | 6.5 | 2463 | |
12 | 36 | GM | Socko, Monika | 2380 | 6.5 | 2439 | |
13 | 10 | IM | Assaubayeva, Bibisara | 2469 | 6.5 | 2437 | |
14 | 17 | IM | Javakhishvili, Lela | 2437 | 6.5 | 2405 | |
15 | 43 | WGM | Kamalidenova, Meruert | 2351 | 6 | 2481 | |
16 | 30 | IM | Milliet, Sophie | 2391 | 6 | 2474 | |
17 | 1 | GM | Goryachkina, Aleksandra | 2558 | 6 | 2440 | |
18 | 24 | WGM | Divya, Deshmukh | 2408 | 6 | 2414 | |
19 | 7 | GM | Dronavalli, Harika | 2502 | 6 | 2413 | |
20 | 22 | IM | Bulmaga, Irina | 2423 | 6 | 2409 |
(Full outcomes right here.)
The 2023 FIDE Grand Swiss (FGS) is without doubt one of the occasions of the FIDE World Championship cycle with the highest two gamers qualifying for the 2024 Candidates Match. The FGS began on October 25 at 9:30 a.m. ET/15:30 CEST/19:00 IST and encompasses a $460,000 prize fund.
The 2023 FIDE Girls’s Grand Swiss (FWGS) encompasses a $140,000 prize fund and runs concurrently. The highest two gamers qualify for the 2024 Girls’s Candidates Match.
Earlier Protection
[ad_2]