[ad_1]
GM Magnus Carlsen received the early Titled Tuesday occasion on August 1 after which completed second late. It was GM Alexander Grischuk who received the late occasion. Each of them are enjoying within the second spherical of the 2023 FIDE World Cup on Wednesday, however determined to get in some blitz warmup whereas first-round tiebreaks had been ongoing within the World Cup.
Early Match
The early event was joined by 589 gamers, essentially the most for any Titled Tuesday of 2023. One participant not within the subject was GM Hikaru Nakamura, leaving Carlsen as the favourite, and Magnus met these expectations by main the event wire-to-wire.
Carlsen and GM Dmitry Andreikin had been the final good gamers on 6/6, and so they made a draw. Then, of the 5 gamers on 6.5/7, just one received their sport within the eighth spherical. In fact, it was Carlsen, who defeated IM Rudik Makarian to take an outright event lead that he would by no means relinquish.
Maybe making an attempt to remain in kind for the World Cup to come back later, there have been no opening shenanigans the like of which Carlsen has been recognized to interact in throughout a Titled Tuesday—simply straight chess from transfer one. Recreation 9 was a incredible English Opening towards fellow tremendous grandmaster GM Levon Aronian. Sadly for Aronian, this event couldn’t be a World Cup tune-up for him, with the Armenian-American unable to attend that occasion being held in Azerbaijan.
Carlsen’s attract spherical 10 didn’t permit anybody to catch up, particularly because it got here towards eventual second-place finisher GM Susanto Megaranto. Carlsen then wrapped up victory within the event with a fast knockout over GM Xu Xiangyu.
On the similar time, Megaranto secured an uncontested second place with a win over Andreikin.
August 1 Titled Tuesday | Early | Last Standings (Prime 20)
Quantity | Rk | Fed | Title | Username | Identify | Score | Rating | Tiebreak 1 |
1 | 1 | GM | @MagnusCarlsen | Magnus Carlsen | 3255 | 10 | 78 | |
2 | 16 | GM | @garcho08 | Susanto Megaranto | 3005 | 9.5 | 75 | |
3 | 15 | GM | @TigrVShlyape | Gata Kamsky | 3008 | 9 | 82 | |
4 | 74 | GM | @Rodalquilar | Leonardo Tristan | 2823 | 9 | 74.5 | |
5 | 2 | GM | @DanielNaroditsky | Daniel Naroditsky | 3103 | 9 | 73.5 | |
6 | 4 | GM | @Firouzja2003 | Alireza Firouzja | 3082 | 9 | 72 | |
7 | 9 | GM | @vi_pranav | Pranav V | 3025 | 9 | 70 | |
8 | 31 | GM | @crescentmoon2411 | Nguyen Ngoc Truong Son | 2925 | 9 | 70 | |
9 | 52 | GM | @ContrVersia | Valery Kazakouski | 2887 | 9 | 66.5 | |
10 | 8 | GM | @FairChess_on_YouTube | Dmitry Andreikin | 3050 | 8.5 | 77 | |
11 | 12 | IM | @Rud_Makarian | Rudik Makarian | 3017 | 8.5 | 77 | |
12 | 3 | GM | @mishanick | Aleksei Sarana | 3091 | 8.5 | 74.5 | |
13 | 5 | GM | @Oleksandr_Bortnyk | Oleksandr Bortnyk | 3071 | 8.5 | 72 | |
14 | 28 | GM | @kuli4ik | Mikhail Demidov | 2937 | 8.5 | 68.5 | |
15 | 18 | GM | @GMBenjaminBok | Benjamin Bok | 2960 | 8.5 | 67.5 | |
16 | 19 | GM | @shimastream | Aleksandr Shimanov | 2959 | 8.5 | 67 | |
17 | 13 | GM | @xxysoul6 | Xu Xiangyu | 3013 | 8.5 | 66 | |
18 | 6 | GM | @artooon | Pranesh M | 3053 | 8 | 76.5 | |
19 | 27 | CM | @stollenmonster | Egor Baskakov | 2936 | 8 | 75.5 | |
20 | 24 | FM | @Sina_Movahed | Sina Movahed | 2953 | 8 | 74.5 | |
32 | 259 | WGM | @meoluoi91 | Hoang Thi Bao Tram | 2685 | 8 | 50.5 |
(Full last standings right here.)
Carlsen received $1,000 for first place, and he wasn’t finished for the day. Megaranto claimed $750 in second place. GMs Gata Kamsky ($350), Leonardo Tristan ($200), and Daniel Naroditsky ($100) rounded out the highest 5 with the most effective tiebreaks out of seven gamers on 9 factors. WGM Hoang Thi Bao Tram received the $100 ladies’s prize, scoring 8/11.
Late Match
Carlsen would once more combat for first place within the late event, however this time got here up simply quick on a tiebreak rating towards Grischuk. The 2 of them by no means confronted off one-on-one in the course of the event, nevertheless, with Grischuk’s second-round loss to IM Semetey Tologontegin holding his rating and Carlsen’s rating from matching up till the ultimate spherical.
Within the tenth spherical, Carlsen made a draw with GM Oleksandr Bortnyk, which allowed Grischuk to lastly catch up by defeating GM Alireza Firouzja.
Each gamers received their sport within the last spherical, locking out the remainder of the sector from the highest two spots. Carlsen nonetheless had over a minute on his clock when GM Steven Zierk resigned from their sport.
However Grischuk, enjoying in his consolation zone—a hair-raising, each players-under-30-seconds sort of sport—towards GM Sergei Zhigalko, additionally received within the final spherical. And with that, he took the event, too.
August 1 Titled Tuesday | Late | Last Standings (Prime 20)
Quantity | Rk | Fed | Title | Username | Identify | Score | Rating | Tiebreak 1 |
1 | 8 | GM | @Grischuk | Alexander Grischuk | 3026 | 9.5 | 73 | |
2 | 1 | GM | @MagnusCarlsen | Magnus Carlsen | 3253 | 9.5 | 71 | |
3 | 14 | GM | @BillieKimbah | Maxim Matlakov | 2986 | 9 | 76 | |
4 | 3 | GM | @Oleksandr_Bortnyk | Oleksandr Bortnyk | 3080 | 9 | 72 | |
5 | 2 | GM | @Firouzja2003 | Alireza Firouzja | 3094 | 9 | 69 | |
6 | 38 | GM | @platy3 | Alan Pichot | 2877 | 9 | 67 | |
7 | 24 | GM | @Zhigalko_Sergei | Sergei Zhigalko | 2924 | 8.5 | 70.5 | |
8 | 31 | GM | @Zkid | Steven Zierk | 2899 | 8.5 | 70 | |
9 | 17 | IM | @0gZPanda | Anthony He | 2944 | 8.5 | 68 | |
10 | 36 | GM | @alexrustemov | Alexander Rustemov | 2843 | 8.5 | 66 | |
11 | 52 | GM | @Elsa167 | Leon Livaic | 2800 | 8.5 | 65.5 | |
12 | 26 | GM | @Vaathi_Coming | Aravindh Chithambaram | 2886 | 8 | 75.5 | |
13 | 18 | GM | @kuli4ik | Mikhail Demidov | 2941 | 8 | 74 | |
14 | 34 | IM | @mbojan | Bojan Maksimović | 2859 | 8 | 71 | |
15 | 5 | GM | @FairChess_on_YouTube | Dmitry Andreikin | 3044 | 8 | 68 | |
16 | 127 | IM | @Semetey | Semetey Tologontegin | 2632 | 8 | 64.5 | |
17 | 130 | FM | @Rutricks | Rubén Domingo Núñez | 2605 | 8 | 63.5 | |
18 | 49 | GM | @krzyzan94 | Marcin Krzyżanowski | 2796 | 8 | 62 | |
19 | 32 | GM | @hansen | Eric Hansen | 2862 | 8 | 61.5 | |
20 | 95 | GM | @Harry_Rakkel | Krzysztof Jakubowski | 2678 | 8 | 61 | |
45 | 148 | FM | @Leebit02 | Liya Kurmangaliyeva | 2576 | 7 | 61.5 |
(Full last standings right here.)
Grischuk earned $1,000 together with his victory, whereas Carlsen took the second-place prize of $750, giving him $1,750 on the day. GM Maxim Matlakov completed third for $350, Bortnyk fourth for $200, and Firouzja fifth for $100. FM Liya Kurmangaliyeva received the $100 ladies’s prize with seven factors.
Titled Tuesday consists of two 11-round Swiss tournaments Chess.com hosts for titled gamers each Tuesday. The primary event begins at 11:00 a.m. Jap Time/17:00 Central European/20:30 Indian Normal Time, and the second at 5:00 p.m. Jap Time/23:00 Central European/2:30 Indian Normal Time (subsequent day).
[ad_2]