Home Chess 56th Capablanca Memorial 2023 | The Week in Chess

56th Capablanca Memorial 2023 | The Week in Chess

0
56th Capablanca Memorial 2023 | The Week in Chess

[ad_1]

56th Capablanca Memorial 2023 (Video games and Outcomes)

56th Capablanca Memorial 2023

56th Capablanca Memorial 2023 (Havana CUB)


Wed third Might 2023 – Fri twelfth Might 2023 -
Official WebsiteOutcomes

56th Capablanca Mem Elite (10 gamers 9 Rds SRR Indiv TC:90m:30m+30spm(1)) – Video games in PGN: Video games Elite

56th Capablanca Mem Open (9 Rds Swiss Indiv TC:90m+30spm(1)) – Video games in PGN: Video games Open



56th Capablanca Mem Elite (10 gamers 9 Rds SRR Indiv TC: 90m:30m+30spm(1)) – Video games in PGN: Video games Elite


vs

ChessTempo viewer

56th Capablanca Mem Elite Havana CUB Wed third Might 2023 – Fri twelfth Might 2023

Main Last Spherical 9 Standings:

Rk SNo Identify Ti FED Rtg Pts TB1 TB2 TB3
1 4 Bjerre, Jonas Buhl GM DEN 2602 7 0 29,00 4.5
2 1 Fier, Alexandr GM BRA 2589 6.5 0 28,75 5
3 2 Quesada Perez, Luis Ernesto GM CUB 2559 5.5 0 20,00 3
4 6 Svane, Rasmus GM GER 2623 4.5 1.5 18,00 2.5
5 3 Iturrizaga Bonelli, Eduardo GM ESP 2637 4.5 1.5 17,00 2
7 Sadhwani, Raunak GM IND 2627 4.5 1.5 17,00 2
7 10 Albornoz Cabrera, Carlos Daniel GM CUB 2586 4.5 1.5 16,25 2
8 8 Almeida Quintana, Omar GM CUB 2528 3 0 12,00 1.5
9 5 Martinez Duany, Lelys Stanley GM CUB 2521 2.5 0.5 12.50 2
10 9 Miranda Mesa, Elier GM CUB 2516 2.5 0.5 10.50 1.5
10 gamers



56th Capablanca Mem Open (9 Rds Swiss Indiv TC: 90m+30spm(1)) – Video games in PGN: Video games Open


vs

ChessTempo viewer

56th Capablanca Mem Open Havana CUB Wed third Might 2023 – Fri twelfth Might 2023

Main Spherical 5 (of 10) Standings:

Rk SNo Identify Ti FED Rtg Pts TB1 TB2 TB3
1 10 Espinosa Veloz, Ermes GM CUB 2477 4.5 2418 14.5 16.5
2 1 Cuenca Jimenez, Jose Fernando GM ESP 2535 4.5 2404 14.5 17.5
3 14 Sambuev, Bator GM CAN 2431 4.5 2387 13.5 15.5
4 22 Vitier Vazquez, Cristian IM CUB 2394 4.5 2322 12.5 14
5 15 Diaz Perez, Michel Alejandro IM CUB 2414 4 2390 14 16
6 4 Avila Pavas, Santiago GM COL 2522 4 2375 14.5 16.5
7 9 Gomez Garrido, Camilo Ernesto GM CUB 2477 4 2371 14 16
8 12 Elias Reyes, Jorge Roberto FM CUB 2436 4 2362 13.5 16.5
9 7 Berdayes Ason, Dylan Isidro GM CUB 2503 4 2356 13.5 16
10 16 Jimenez Garcia, Emmanuel IM CRC 2410 4 2354 12 14.5
11 8 Galego, Luis GM POR 2480 4 2340 13 13
12 18 Borges Matos, Juan GM CUB 2401 4 2302 12 13.5
13 26 Duran Vega, Sergio IM CRC 2379 4 2211 11 13
14 31 Ramos Silvera, Roberto Alejandro FM CUB 2344 4 2187 10 12
15 99 Guevara Fernandez, Livan CUB 2041 3.5 2391 11.5 11.5
16 30 Paredes Lagos, Anthony Javier PER 2350 3.5 2349 13 15
17 13 Diaz Murgada, Rider IM CUB 2435 3.5 2345 14 16.5
18 2 Vazquez Igarza, Renier GM ESP 2533 3.5 2335 13 13
19 21 Lopez Gonzalez, Abel Fabian IM CUB 2397 3.5 2326 13.5 15.5
20 5 Quintiliano Pinto, Renato R. GM BRA 2513 3.5 2310 13.5 16
21 3 Vasquez Schroeder, Rodrigo GM CHI 2524 3.5 2305 13 15
22 11 Aguero Jimenez, Luis Lazaro GM CUB 2447 3.5 2287 11 13
23 28 Dieguez Alvarez, Mario Enrique FM CUB 2353 3.5 2270 12 14
24 24 Otero Acosta, Diasmany IM CUB 2382 3.5 2270 10.5 12
25 36 Vargas Rodriguez, Wilver FM CUB 2332 3.5 2269 11.5 13.5
26 48 Campos Gomez, Manuel FM COL 2291 3.5 2235 11.5 11.5
27 40 Perera Alfonso, Rene Humberto FM CUB 2320 3.5 2224 11 12.5
28 20 Valdes Romero, Leonardo IM CRC 2398 3.5 2206 10 11.5
29 42 Lopez Rayo, Santiago FM COL 2311 3.5 2178 11.5 12.5
30 37 Mateus, Alejandro FM COL 2328 3.5 2175 10.5 12
31 32 Del Rey, Diego IM ESP 2342 3.5 2141 9 10
32 46 Herrera, Juan Sebastian FM COL 2298 3.5 2108 10 11.5
33 73 Palma Villanueva, Miguel Ta MEX 2192 3 2371 12 13.5
34 92 Fuentes De Feria, Hector Luis CUB 2094 3 2328 10.5 11.5
35 53 Otero Marino, Alain CUB 2268 3 2327 14 16
36 88 Garcia Fuentes, Sergio Miguel FM GUA 2108 3 2317 11 11.5
37 19 Rodriguez Hernandez, Luis Daniel FM CUB 2400 3 2308 13.5 15.5
38 35 Gonzalez Soler, Leduard Manuel FM CUB 2333 3 2296 13.5 15.5
39 44 Araujo Sanchez, Josue IM DOM 2303 3 2278 11.5 13
40 39 Leon Valdes, Jony Wilson IM CUB 2323 3 2273 12 13.5
41 25 Larino Nieto, David GM ESP 2379 3 2273 11.5 13.5
42 27 Hidalgo Diaz, Daniel FM CUB 2364 3 2263 13 15.5
43 59 Mendez Fortes, Eduardo Jesus FM CUB 2250 3 2260 12 13.5
44 64 Perez Marimon, Jorge De Jesus FM CUB 2233 3 2251 12 13
45 63 Zacarias, M Ruben D FM PAR 2244 3 2227 13 15
46 60 Johnson, Joshua FM TTO 2249 3 2222 11.5 13
47 41 Gomez Sanchez, Jorge Marcos IM CUB 2312 3 2219 12 13
48 6 Ortiz Suarez, Isan Reynaldo GM CUB 2512 3 2212 11.5 12.5
49 49 Perez Rodriguez, Cesar Alejandro FM CUB 2290 3 2193 11 12
50 43 Gil Alba, Hector Luis FM CUB 2309 3 2187 11.5 12.5
143 gamers

[ad_2]

LEAVE A REPLY

Please enter your comment!
Please enter your name here