[ad_1]
Jockey Kathy O’Hara loved her third profession Group 1 lunging late in an exhilarating 2023 Epsom Handicap end result to safe the mile traditional aboard the in-form Chris Waller-trained Rediener.
4-year-old Rediener went round as an underrated $9.50 hope on this yr’s Group 1 $1.5 million Epsom Handicap (1600m) regardless of a final begin win recent within the Group 3 Invoice Ritchie Handicap (1400m) on September 16.
He franked that kind with a beautiful on-speed run within the Royal Randwick function on Saturday attending to the road simply in time to carry out his fast-finishing stablemate Kovalica ($10).
“When he (Rediener) received in Queensland we set him for this race, however setting horses for races isn’t simple,” Waller instructed Sky Thoroughbred Central post-victory.
“However to see him win like he did first-up it gave us a bit of little bit of hope and the barrier draw (gate 2) was clearly a plus.”
O’Hara had Rediener sitting in a main place earlier than making her transfer on the straight to shut inside the ultimate 50m.
Golden Mile regarded like he was going to guide from barrier to field off a gun experience by Blake Shinn with the galloper hitting one other gear on the straight earlier than being nudged out proper on the road by Waller’s two.
The winter’s Queensland Derby champ Kovalica improved on his first-up run when unplaced within the Theo Marks slashing house wider out late in a great signal as he will get over extra floor this spring.
Golden Mile was courageous holding for third within the Epsom Handicap trifecta.
Waller was thrilled for O’Hara and equally as blissful to take house his fifth Epsom Handicap trophy.
“Very particular for Kathy (O’Hara), Charlie’s (Duckworth) spouse. It’s nice, Kathy is simply an incredible toiler. Sydney racing 52 weeks a yr she simply offers it her finest, superb horse particular person. Provides you nice suggestions, she lives on a horse. Charlie is clearly so near me,” the now 152-time Group 1 profitable coach stated.
2023 Epsom Handicap Outcomes
End | No. | Horse | Coach | Jockey | Margin | Bar. | Weight | Penalty | Beginning Worth | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | REDIENER | Chris Waller | Ms Kathy O’Hara | 2 | 50kg | $9.50 | |||
2 | 10 | KOVALICA (NZ) | Chris Waller | Joao Moreira | 0.07L | 7 | 54kg | $10 | ||
3 | 6 | GOLDEN MILE | James Cummings | Blake Shinn | 0.23L | 17 | 55kg | $16 | ||
4 | 18 | BARBIE’S FOX | Ben, Will & JD Hayes | Dean Yendall | 1.22L | 4 | 50kg | $51 | ||
5 | 16 | DEMOCRACY MANIFEST | Chris Waller | Tyler Schiller | 1.28L | 1 | 51.5kg | 1.5kg | $9 | |
6 | 8 | HOPE IN YOUR HEART | Kerry Parker | Craig Williams | 1.92L | 10 | 54kg | $7.50EF | ||
7 | 1 | MY OBERON (IRE) | Annabel Neasham | Chad Schofield | 2.01L | 15 | 56kg | $21 | ||
8 | 3 | THE INEVITABLE | John Keys | David Pires | 2.63L | 8 | 55.5kg | $9 | ||
9 | 21e | WILLIAMSBURG | Gerald Ryan & Sterling Alexiou | Andrew Adkins | 3.37L | 3 | 50kg | $31 | ||
10 | 11 | NUGGET (GB) | Ciaron Maher & David Eustace | Damien Oliver | 4.03L | 16 | 54kg | $7.50EF | ||
11 | 12 | POUNDING | Peter G Moody & Katherine Coleman | Ms Jamie Kah | 4.06L | 13 | 54kg | $10 | ||
12 | 9 | DIAMIL (IRE) | John O’Shea | Jason Collett | 4.36L | 5 | 54kg | $91 | ||
13 | 5 | CONVERGE | Gai Waterhouse & Adrian Bott | Tim Clark | 4.75L | 9 | 55kg | $11 | ||
14 | 7 | KIRWAN’S LANE (NZ) | John O’Shea | Tom Sherry | 5.83L | 11 | 54.5kg | $51 | ||
15 | 13 | COMMUNIST | Michael Freedman | Dylan Gibbons (a) | 6.28L | 6 | 53.5kg | $19 | ||
16 | 22e | POLITICAL DEBATE | Chris Waller | Ms Rachel King | 6.33L | 18 | 50kg | $201 | ||
17 | 15 | MADAME POMMERY | Chris Waller | Kerrin McEvoy | 7.22L | 14 | 51.5kg | $41 | ||
18 | 4 | GOING GLOBAL (IRE) | Chris Waller | James McDonald | 7.41L | 12 | 55kg (cd 55.5kg) | $31 | ||
2 | PERICLES | James Cummings | Nash Rawiller | 0 | ||||||
14 | DUKE DE SESSA (IRE) | Ciaron Maher & David Eustace | Regan Bayliss | 0 | ||||||
19 | WATERFORD (IRE) | Chris Waller | Zac Lloyd (a) | 0 | ||||||
20 | OLENTIA | Chris Waller | Jay Ford | 0 |
Desk Credit score: Racing Australia.
[ad_2]