Home Formula One 2023 Austrian Grand Prix Index

2023 Austrian Grand Prix Index

0
2023 Austrian Grand Prix Index

[ad_1]

Welcome to our index web page of the 2023 Austrian Grand Prix. From right here you’ll discover hyperlinks to all our newest experiences, photos and outcomes from the Pink Bull Ring, Spielberg.

Session Experiences

FP1: Verstappen pips Ferrari drivers to high free follow in Austria

Qualifying: Verstappen captures residence pole for Pink Bull in Austria

Dash Showdown: Verstappen prevails in Austrian GP dash qualifying

Dash Race: Verstappen and Perez win entertaining moist Austria dash

Grand Prix: Imperious Max Verstappen wins once more for Pink Bull in Austria

Photographs

Gallery: All the images from Thursday’s build-up in Spielberg

Gallery: All the images from qualifying day in Spielberg

Gallery: All the images from dash day in Spielberg

Gallery: All the images from race day in Spielberg

Outcomes

Free Apply 1 outcomes

Pos Driver Workforce Time Hole Laps
1 Max Verstappen Pink Bull 1:05.742s 30
2 Carlos Sainz Ferrari 1:05.983s + 0.241s 32
3 Charles Leclerc Ferrari 1:06.012s + 0.270s 33
4 Lewis Hamilton Mercedes 1:06.251s + 0.509s 34
5 Sergio Pérez Pink Bull 1:06.262s + 0.520s 31
6 Lance Stroll Aston Martin 1:06.340s + 0.598s 29
7 Kevin Magnussen Haas 1:06.497s + 0.755s 27
8 Fernando Alonso Aston Martin 1:06.656s + 0.914s 31
9 George Russell Mercedes 1:06.696s + 0.954s 28
10 Zhou Guanyu Alfa Romeo 1:06.780s + 1.038s 32
11 Alexander Albon Williams 1:06.794s + 1.052s 23
12 Oscar Piastri McLaren 1:06.809s + 1.067s 36
13 Nico Hülkenberg Haas 1:06.846s + 1.104s 30
14 Valtteri Bottas Alfa Romeo 1:06.847s + 1.105s 32
15 Yuki Tsunoda AlphaTauri 1:06.985s + 1.243s 34
16 Nyck de Vries AlphaTauri 1:07.017s + 1.275s 36
17 Logan Sargeant Williams 1:07.018s + 1.276s 24
18 Esteban Ocon Alpine 1:07.202s + 1.460s 30
19 Pierre Gasly Alpine 1:07.287s + 1.545s 28
20 Lando Norris McLaren 1:07.368s + 1.626s 20

Qualifying outcomes

Pos Driver Workforce Q1 Q2 Q3
1 Max Verstappen Pink Bull 1:05.116s 1:04.951s 1:04.391s
2 Charles Leclerc Ferrari 1:05.577s 1:05.087s 1:04.439s
3 Carlos Sainz Ferrari 1:05.339s 1:04.975s 1:04.581s
4 Lando Norris McLaren 1:05.617s 1:05.038s 1:04.658s
5 Lewis Hamilton Mercedes 1:05.673s 1:05.188s 1:04.819s
6 Lance Stroll Aston Martin 1:05.710s 1:05.121s 1:04.893s
7 Fernando Alonso Aston Martin 1:05.655s 1:05.181s 1:04.911s
8 Nico Hülkenberg Haas 1:05.740s 1:05.301s 1:05.090s
9 Pierre Gasly Alpine 1:05.515s 1:05.308s 1:05.170s
10 Alexander Albon Williams 1:05.673s 1:05.387s 1:05.823s
11 George Russell Mercedes 1:05.686s 1:05.428s
12 Esteban Ocon Alpine 1:05.729s 1:05.453s
13 Oscar Piastri McLaren 1:05.683s 1:05.605s
14 Valtteri Bottas Alfa Romeo 1:05.763s 1:05.680s
15 Sergio Pérez Pink Bull 1:05.177s 2:06.688s
16 Yuki Tsunoda AlphaTauri 1:05.784s
17 Zhou Guanyu Alfa Romeo 1:05.818s
18 Logan Sargeant Williams 1:05.948s
19 Kevin Magnussen Haas 1:05.971s
20 Nyck de Vries AlphaTauri 1:05.974s

Dash Showdown outcomes

Pos Driver Workforce Q1 Q2 Q3
1 Max Verstappen Pink Bull 1:06.236s 1:05.371s 1:04.440s
2 Sergio Pérez Pink Bull 1:06.924s 1:05.836s 1:04.933s
3 Lando Norris McLaren 1:06.723s 1:05.699s 1:05.010s
4 Nico Hülkenberg Haas 1:06.548s 1:06.091s 1:05.084s
5 Carlos Sainz Ferrari 1:06.187s 1:05.434s 1:05.136s
6 Charles Leclerc Ferrari 1:07.061s 1:05.673s 1:05.245s
7 Fernando Alonso Aston Martin 1:06.611s 1:05.759s 1:05.258s
8 Lance Stroll Aston Martin 1:06.569s 1:05.914s 1:05.347s
9 Esteban Ocon Alpine 1:06.840s 1:05.604s 1:05.366s
10 Kevin Magnussen Haas 1:06.629s 1:05.730s 1:05.912s
11 Alexander Albon Williams 1:06.892s 1:06.152s
12 Pierre Gasly Alpine 1:06.873s 1:06.360s
13 Yuki Tsunoda AlphaTauri 1:06.896s 1:06.369s
14 Nyck de Vries AlphaTauri 1:06.704s 1:06.593s
15 George Russell Mercedes 1:06.653s
16 Zhou Guanyu Alfa Romeo 1:07.062s
17 Oscar Piastri McLaren 1:07.106s
18 Lewis Hamilton Mercedes 1:07.282s
19 Valtteri Bottas Alfa Romeo 1:07.291s
20 Logan Sargeant Williams 1:07.426s

Dash Race outcomes

Pos Driver Workforce Hole Stops
1 Max Verstappen Pink Bull 24 laps – 30:26.730s 0
2 Sergio Pérez Pink Bull + 21.048s 0
3 Carlos Sainz Ferrari + 23.088s 0
4 Lance Stroll Aston Martin + 29.703s 0
5 Fernando Alonso Aston Martin + 30.109s 0
6 Nico Hülkenberg Haas + 31.297s 1
7 Esteban Ocon Alpine + 36.602s 0
8 George Russell Mercedes + 36.611s 1
9 Lando Norris McLaren + 38.608s 0
10 Lewis Hamilton Mercedes + 46.375s 1
11 Oscar Piastri McLaren + 49.807s 1
12 Charles Leclerc Ferrari + 50.789s 1
13 Alexander Albon Williams + 52.848s 1
14 Kevin Magnussen Haas + 56.593s 1
15 Pierre Gasly Alpine + 57.652s 0
16 Yuki Tsunoda AlphaTauri + 64.822s 1
17 Nyck de Vries AlphaTauri + 65.617s 1
18 Logan Sargeant Williams + 66.059s 1
19 Zhou Guanyu Alfa Romeo + 70.825s 1
20 Valtteri Bottas Alfa Romeo + 76.435s 1

Grand Prix outcomes (remaining revised)

Pos Driver Workforce Hole Stops
1 Max Verstappen Pink Bull 71 laps – 1:25:33.607s 4
2 Charles Leclerc Ferrari + 5.155s 3
3 Sergio Pérez Pink Bull + 17.188s 3
4 Lando Norris McLaren + 26.327s 3
5 Fernando Alonso Aston Martin + 30.317s 3
6 Carlos Sainz Ferrari + 31.377s 3
7 George Russell Mercedes + 48.403s 3
8 Lewis Hamilton Mercedes + 49.196s 3
9 Lance Stroll Aston Martin + 59.043s 4
10 Pierre Gasly Alpine + 67.667s 3
11 Alexander Albon Williams + 79.767s 3
12 Zhou Guanyu Alfa Romeo + 1 lap 3
13 Logan Sargeant Williams + 1 lap 3
14 Esteban Ocon Alpine + 1 lap 3
15 Valtteri Bottas Alfa Romeo + 1 lap 3
16 Oscar Piastri McLaren + 1 lap 4
17 Nyck de Vries AlphaTauri + 1 lap 4
18 Kevin Magnussen Haas + 1 lap 3
19 Yuki Tsunoda AlphaTauri + 1 lap 3
Nico Hülkenberg Haas DNF 2
Notes
De Vries: 5s penalty / forcing one other driver off monitor.
Sargeant, Magnussen, De Vries, Tsunoda, Ocon (x2): 5s penalties / exceeding monitor limits
Tsunoda, Sainz, Hamilton, De Vries, Gasly, Albon, Ocon (x2): 10s penalties / exceeding monitor limits

Hold updated with all of the F1 information through Fb and Twitter

The put up 2023 Austrian Grand Prix Index appeared first on F1i.com.



[ad_2]

LEAVE A REPLY

Please enter your comment!
Please enter your name here